- Oct 13, 2000
- 22,885
- 2,317
Well now I need to look closely at his other SB performances
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Aikman would've been successful in any system, he was the number one pick, let's not act like his success was predicated off Emmitt or the line.
Both benefitted from each other
You may be surprised by this based on my posting history about Ben (and my disdain for the Seahawks), but I totally agree with this. Russell, much like Ben early in his career, has been carried by his running game and team defense.As far as RW, he had a horrible game (sans a few moments late) but I'm not going to let one game change my view of him. It's one bad game, it happens. Ben had a horrific SB game, but he has shown since that he is a great QB. I expect Russ to do the same.
Dolphinswantedhad to rely on Marino's* arm, for the most part, when* they weren'ttrying to play like the Cowboystilduring the Jimmy era*got therebecause Dan would need to save them in the fourth.
^ sounds like Peyton ball
so @fraij da 5 11...can we get some updated Aaron Rodgers stats?
so @fraij da 5 11...can we get some updated Aaron Rodgers stats?
Bryn Swartz @eaglescentral · 18h 18 hours ago
Aaron Rodgers is 6-5 in the playoffs. He has won a Super Bowl MVP but he's also faced Caleb Hanie and Joe Webb in two of his wins.
Dolphins wanted to rely on Marinos arm for the most part, they weren't trying to play like the Cowboys til Jimmy got there
They built their team around Dan Marino, getting great pass protectors and passing targets
1989 1 9(9) Sammie Smith RB
1989 1 25(25) Louis Oliver DB
1989 4 8(92) David Holmes DB
1989 5 9(121) Jeff Uhlenhake C
1989 6 8(147) Wes Pritchett LB
1989 7 9(176) Jim Zdelar OT
1989 8 8(203) Pete Stoyanovich PK
1989 9 9(232) Dana Batiste LB
1989 10 8(259) Deval Glover WR
1989 10 24(275) Greg Ross DT
1989 11 9(28 Bert Weidner C
1989 12 8(315) J.B. Brown DB
1988 1 16(16) Eric Kumerow DE
1988 2 15(42) Jarvis Williams DB
1988 3 18(73) Ferrell Edmunds TE
1988 4 17(99) Greg Johnson OT
1988 5 17(126) Rodney Thomas DB
1988 6 16(153) Melvin Bratton RB
1988 6 19(156) George Cooper RB
1988 7 15(180) Kerwin Bell QB
1988 8 19(212) Harry Galbreath OG
1988 8 27(220) Louis Cheek OT
1988 9 18(239) Jeff Cross DE
1988 10 17(266) Artis Jackson DT
1988 11 15(292) Tom Kelleher RB
1988 12 15(320) Brian Kinchen TE
1987 1 16(16) John Bosa DE
1987 2 15(43) Rick Graf LB
1987 2 28(56) Scott Schwedes WR
1987 4 15(99) Troy Stradford QB
1987 5 20(132) Chris Conlin OT
1987 6 15(155) Lance Sellers LB
1987 7 14(182) Tom Brown RB
1987 8 15(210) Joel Williams TE
1987 8 17(212) Mark Dennis OT
1987 9 14(237) Tim Pidgeon LB
1987 10 15(266) Bobby Taylor DB
1987 11 14(293) Terence Mann DT
1987 12 15(322) Jim Karsatos QB
1986 2 25(52) John Offerdahl LB
1986 3 26(81) T.J. Turner DT
1986 4 25(107) James Pruitt WR
1986 5 26(136) Kevin Wyatt DB
1986 6 25(163) Brent Sowell DT
1986 7 27(193) Larry Kolic LB
1986 8 24(21 John Stuart OT
1986 9 26(247) Reyna Thompson DB
1986 10 25(274) Jeff Wickersham QB
1986 11 26(303) Arnold Franklin TE
1986 12 24(329) Rickey Isom RB
1985 1 27(27) Lorenzo Hampton RB
1985 3 9(65) George Little DT
1985 3 27(83) Alex Moyer LB
1985 4 7(91) Mike Smith DB
1985 4 27(111) Jeff Dellenbach OT
1985 6 5(145) George Shorthose WR
1985 6 27(167) Ron Davenport RB
1985 7 27(195) Fuad Reveiz PK
1985 8 27(223) Dan Sharp TE
1985 9 27(251) Adam Hinds DB
1985 10 27(279) Mike Pendleton DB
1985 11 27(307) Mike Jones RB
1985 12 27(335) Ray Noble DB
1984 1 14(14) Jackie Shipp LB
1984 2 25(53) Jay Brophy LB
1984 4 25(109) Joe Carter RB
1984 5 26(13 Dean May QB
1984 6 25(165) Rowland Tatum LB
1984 7 26(194) Bernard Carvalho OG
1984 8 25(221) Ronnie Landry RB
1984 9 26(250) Jim Boyle OT
1984 10 25(277) John Chesley TE
1984 11 26(306) Bud Brown DB
1984 12 12(320) William Devane DT
1984 12 25(333) Mike Weingrad LB
Dudes trollin the **** out the NFL threads.
You can quote that post but I know what I saw in how the Dolphins played
And I'm not a homer unlike you
are you ******* kidding me. CP's lust for loser QB's who put up stats is admirable