- Nov 27, 2009
- 28,226
- 3,086
Originally Posted by h3at23
SamAmicoNBA
Word is Cavs beat reporter Brian Windhorst is leaving Plain Dealer to cover Heat for ESPN.com.
ANOTHER L
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by h3at23
SamAmicoNBA
Word is Cavs beat reporter Brian Windhorst is leaving Plain Dealer to cover Heat for ESPN.com.
ANOTHER L
Melo is smiling like he knows something we don'tOriginally Posted by h3at23
[h1]The Knicks Fix[/h1] [h1]Carmelo 'leaving my options open'[/h1]
5 m ago By Alan Hahn
Carmelo Anthony finally got on script today. He was at Nuggets media day in Denver, wearing his uniform and following the example set by LeBron James a year before:
"I'm leaving my options open," he told a gathering of Denver media, as reported by the Denver Post's Benjamin Hochmann. "At the end of the season, I'll sit down with my team, I'll sit down with the Denver Nuggets."
Anthony also got into semantics when it came to the trade rumors.
"I never said I wanted to be traded," he said. "I never once said anything about trade talk."
Anthony may have come to grips with the fact that this may be his best play. The Nuggets could still complete that four-team trade to send him to the Nets, but there remains strong debate within the organization that they should not rush into anything when it comes to dealing away their superstar.
This, of course, is exactly what the Knicks, who prefer to sign him as a free agent next summer rather than weaken the roster to make a trade, wanted to hear.
Originally Posted by Proshares
Just a heads up, I'll be posting up all of Hollinger's team outlooks for this season in a few minutes. Making it reader friendly and in a spoiler. I know CP will enjoy it.
Are you serious?Originally Posted by h3at23
alanhahn
Cavs fans burning his press credential RT @SamAmicoNBA: Brian Windhorst (@PDcavsinsider) is leaving Plain Dealer to cover Heat for ESPN.com.
Boston | 52.2 |
Orlando | 52.1 |
Phoenix | 52.0 |
Cleveland | 52.0 |
Utah | 51.9 |
League average | 49.2 |
Boston | 93.5 |
Charlotte | 94.4 |
Indiana | 94.5 |
Golden State | 94.7 |
Utah | 95.3 |
League average | 95.9 |
* Shots = FGA + (FTA * 0.44) |
Golden State | 17.1 |
Boston | 16.6 |
Charlotte | 16.4 |
Milwaukee | 16.1 |
Detroit | 15.7 |
League average | 15.4 |
New Jersey | 98.1 |
Minnesota | 98.9 |
Chicago | 100.8 |
LA Clippers | 100.9 |
Indiana | 101.3 |
League average | 104.9 |
Golden State | 68.5 |
Phoenix | 70.8 |
New Jersey | 71.8 |
New York | 72.1 |
Denver | 72.4 |
League average | 73.7 |
New York | 52.5 | 48.6 |
Golden State | 51.5 | 48.5 |
New Orleans | 52.0 | 48.3 |
New Jersey | 50.9 | 48.1 |
Detroit | 51.5 | 48.0 |
NBA avg. | 49.2 | 46.1 |
New York | 51.4 |
San Antonio | 52.1 |
Orlando | 52.5 |
Sacramento | 52.6 |
Phoenix | 52.7 |
NBA avg. | 56.4 |
Philadelphia | 39.3 |
Detroit | 37.5 |
Golden State | 37.5 |
New Jersey | 36.6 |
Toronto | 36.6 |
League average | 35.5 |
Orlando | 4.5 |
Philadelphia | 5.0 |
Dallas | 5.0 |
Cleveland | 5.1 |
Portland | 5.2 |
League average | 5.9 |
Toronto | 110.2 |
Golden State | 109.4 |
Minnesota | 109.3 |
New York | 109.1 |
Detroit | 108.9 |
League average | 104.9 |
Toronto | 78.4 |
Minnesota | 77.4 |
Sacramento | 77.4 |
Denver | 76.8 |
Detroit | 76.7 |
League average | 75.9 |
Memphis | .148 |
Chicago | .156 |
Minnesota | .171 |
Detroit | .180 |
New Jersey | .181 |
League average | .222 |
LeBron James | Cle | 428 | 601 | .712 |
Amir Johnson | Tor | 182 | 1274 | .664 |
J.J. Hickson | Cle | 259 | 394 | .657 |
Steve Nash | Phx | 134 | 204 | .657 |
Anderson Varejao | Cle | 233 | 355 | .656 |
Orlando | 77.4 |
Cleveland | 77.2 |
Milwaukee | 76.4 |
San Antonio | 76.3 |
Utah | 75.6 |
League average | 73.7 |
Golden State | 20.9 |
Indiana | 21.6 |
Boston | 22.8 |
New York | 23.5 |
Dallas | 24.3 |
NBA average | 26.3 |
Murphy | 17.2 |
Hansbrough | 14.7 |
McRoberts | 13.2 |
Hibbert | 12.4 |
S. Jones | 11.6 |
Posey | 11.2* |
Dunleavy | 8.7 |
Granger | 8.2 |
*Played for New Orleans |
Milwaukee | 94.05 |
Boston | 94.65 |
Utah | 94.91 |
Charlotte | 94.95 |
Detroit | 95.18 |
*shots = FGA + (FTA * 0.44) |
New Jersey | 45.4 | 42.9 |
Milwaukee | 46.4 | 43.6 |
Washington | 47.1 | 44.9 |
Minnesota | 47.1 | 44.9 |
Chicago | 47.4 | 45.1 |
Milwaukee | 1,675 | 2,211 | -536 |
Indiana | 2,019 | 2,346 | -327 |
Golden St. | 2,085 | 2,390 | -305 |
Washington | 1,895 | 2,088 | -193 |
Sacramento | 1,969 | 2,149 | -180 |
New Orleans | 1,661 | 1,841 | -180 |
Atlanta | 12.8 |
Dallas | 13.6 |
Portland | 13.6 |
L.A. Lakers | 13.8 |
Milwaukee | 13.9 |
League average | 15.4 |
Atlanta | 99.9 |
Dallas | 99.7 |
Portland | 99.5 |
L.A. Lakers | 99.4 |
Milwaukee | 99.4 |
League average | 95.9 |
* Shots = FGA + (FTA * 0.44) |