- 17,264
- 27,199
Sorry stupid hoopshype was already excluding players salaries with a team option. Assuming they pick up those players, here is an approximation of what the cap space will be barring them completely denouncing the rights to Julius Randle.Thanks. So that could be $85 M if Deng and JC are shipped out, right?
2018/19 | |
Brook Lopez | - |
Luol Deng | 18,000,000 |
Jordan Clarkson | 12,500,000 |
Lonzo Ball | 7,461,960 |
Brandon Ingram | 5,757,120 |
Larry Nance Jr | 2,272,390 |
Kyle Kuzma | 1,689,840 |
Josh Hart | 1,655,160 |
Ivica Zubac | 1,544,951 |
Total | 50,881,421 |
Randle's Cap Hold | 10,000,000 |
Additional Cap holds | 5,000,000 |
Total Salary After Cap Holds | 65,881,421 |
Salary Cap | 105,000,000 |
Cap space as of now | 39,118,579 |
Est. Cap if trade JC and Deng | 69,618,579 |
They have a team option on Ingram, Nance, and Zubac. Im assuming they would pick those up.
Last edited: