- Oct 15, 2000
- 30,184
- 1,991
Current Odds
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I could've sworn somebody said Miz and Cesaro was on the pre-show and THEN moved to the main card. Damn points down the drain.
View media item 238588View media item 238589View media item 238590
16 | |||
1 | |||
Yes, possibly setting up a match with Grizzly Hebert at NTMania III | 50.0% | 8 | |
No, DC is due for a big title win and will most likely headline a match at NTMania III | 50.0% | 8 |
16 | |||
1 | |||
Defeats 4W and wins NTRumble | 6.3% | 1 | |
Defeats 4W and loses NTRumble | 12.5% | 2 | |
Loses to 4W and wins NTRumble | 12.5% | 2 | |
Loses to 4W and loses NTRumble | 68.8% |
15 | |||
2 | |||
PLVN | 46.7% | 7 | |
Scott Frost | 26.7% | 4 | |
Air Thompson | 13.3% | 2 | |
McFlyy | 13.3% | 2 | |
Other (please specify) Show Responses | 1 |
17 | |||
0 | |||
AGtheKid | 0.0% | 0 | |
The Deek | 41.2% | 7 | |
GunnaScott | 0.0% | 0 | |
illoquent DSK | 5.9% | 1 | |
Toine | 23.5% | 4 | |
OwenStr8Clownin | 0.0% | 0 | |
PLVN | 0.0% | 0 | |
JD Curt | 11.8% | 2 | |
LiquidSwords | 0.0% | 0 | |
Club | 41.2% | 7 | |
ITO | 17.6% | 3 | |
Rusty Shackleford | 17.6% | 3 | |
Peep Game | 35.3% | 6 | |
4W | 11.8% | 2 | |
RKO2004 | 11.8% | 2 | |
Air Thompson | 5.9% | 1 | |
CaseKicks | 11.8% | 2 | |
Scott Frost | 0.0% | 0 | |
BKMac | 5.9% | 1 | |
JC Mojica | 5.9% | 1 | |
DC All American | 17.6% | 3 | |
Johnny RedStorm | 5.9% | 1 | |
McFlyy | 5.9% | 1 | |
DragonFlyJones | 5.9% | 1 | |
GHIMS | 29.4% | 5 | |
JRDaGreat | 11.8% | 2 | |
TennHouse | 11.8% | 2 | |
Grizzly Hebert | 0.0% | 0 | |
EdgarFLY | 11.8% | 2 | |
Hymen Man | 17.6% | 3 |
16 | |||
1 | |||
Peep vs. Grizzly Hebert | 12.5% | 2 | |
DC vs. Club | 6.3% | 1 | |
4W vs. Lobo | 12.5% | 2 | |
ITO vs. The Deek | 6.3% | 1 | |
Peep vs. Club | 12.5% | 2 | |
DC vs. 4W | 25.0% | 4 | |
Rusty Shackleford vs. 4W | 25.0% | 4 | |
Club vs. JNSQ | 12.5% | 2 | |
Lobo vs. Club | 0.0% | 0 | |
Hymen Man vs. Peep Game | 6.3% | 1 | |
DC vs. Grizzly Hebert | 0.0% | 0 | |
Club vs. 4W II | 12.5% | 2 | |
JNSQ vs. Lobo | 6.3% | 1 | |
Peep vs. Lobo | 6.3% | 1 | |
ITO vs. DC | 6.3% | 1 | |
Hymen Man vs. ITO | 12.5% | 2 | |
Rusty Shackleford vs. The Deek | 12.5% | 2 | |
Rusty Shackleford vs JNSQ | 6.3% | 1 | |
Club vs. Grizzly Hebert | 6.3% | 1 | |
DC vs. KSteezy | 50.0% | 8 | |
ITO vs Grizzly Hebert | 0.0% | 0 |
View media item 238692
Dear Hymen Man,
I suppose this is our last chance to get our fighting words in at each other. Let us have a grand spectacle of a competition between our humble selves and put a show on for these NTWT fans out there! I do say the best man shall win the NTCore championship and when our fight has concluded, I have brought some Caprisuns and Oreo Cookies as refreshments in the back. I look forward to our friendly match out there!
Love,
Deek
Larry Zbyszko - GunnaScott should have known better than to try for a shooting star press at this point in the match.