- 8,526
- 16
Western Conference | |||||||||||||
W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | |
San Antonio | 40 | 17 | .702 | - | 24-5 | 16-12 | 22-13 | 8-5 | 96.2 | 90.9 | +5.2 | Won 8 | 9-1 |
LA Lakers | 41 | 18 | .695 | - | 20-7 | 21-11 | 23-9 | 6-2 | 107.8 | 100.6 | +7.2 | Lost 1 | 9-1 |
New Orleans | 39 | 18 | .684 | 1 | 20-10 | 19-8 | 28-13 | 8-4 | 100.3 | 95.0 | +5.2 | Won 2 | 7-3 |
Utah | 38 | 22 | .633 | 3 ½ | 25-3 | 13-19 | 22-15 | 5-5 | 105.4 | 99.9 | +5.5 | Won 1 | 6-4 |
Dallas | 39 | 20 | .661 | 2 | 25-3 | 14-17 | 26-9 | 9-4 | 99.4 | 95.3 | +4.1 | Won 1 | 5-5 |
Phoenix | 39 | 20 | .661 | 2 | 21-9 | 18-11 | 17-16 | 7-6 | 109.5 | 104.9 | +4.6 | Lost 2 | 5-5 |
Houston | 38 | 20 | .655 | 2 ½ | 20-9 | 18-11 | 20-13 | 6-6 | 96.6 | 92.2 | +4.4 | Won 14 | 10-0 |
Golden State | 35 | 22 | .614 | 5 | 20-10 | 15-12 | 19-13 | 6-2 | 110.1 | 107.7 | +2.4 | Won 2 | 7-3 |
| |||||||||||||
Denver | 35 | 23 | .603 | 5 ½ | 23-7 | 12-16 | 19-14 | 9-3 | 107.6 | 104.7 | +2.9 | Won 2 | 6-4 |
i dont know why anyone thought Shaq was a good idea...