- Apr 8, 2005
- 11,640
- 506
I thought Utah owns our 2009 pick, but it looks like they just own 2010.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by nycknicks105
I thought Utah owns our 2009 pick, but it looks like they just own 2010.
Originally Posted by THE GR8
Originally Posted by nycknicks105
I thought Utah owns our 2009 pick, but it looks like they just own 2010.
Its top 20 prrotected next year (so basically its ours)
and no protection in 2010but at least we will make up for it with Lebron
[font=Verdana, Arial, Helvetica, sans-serif]Player[/font] | [font=Verdana, Arial, Helvetica, sans-serif]2007/08[/font] | [font=Verdana, Arial, Helvetica, sans-serif]2008/09[/font] | [font=Verdana, Arial, Helvetica, sans-serif]2009/10[/font] | [font=Verdana, Arial, Helvetica, sans-serif]2010/11[/font] | [font=Verdana, Arial, Helvetica, sans-serif]2011/12[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Vince Carter[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$13,000,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$15,200,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$16,300,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$17,300,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$18,000,000[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Richard Jefferson[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$12,200,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$13,200,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$14,200,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$15,000,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Stromile Swift[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$5,800,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$6,200,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Trenton Hassell[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$4,350,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$4,350,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$4,350,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Keith Van Horn[/font] | [font=Verdana, Arial, Helvetica, sans-serif][font=Verdana, Arial, Helvetica, sans-serif]$4,300,000[/font][/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Jamaal Magloire[/font] | [font=Verdana, Arial, Helvetica, sans-serif][font=Verdana, Arial, Helvetica, sans-serif]$4,000,000[/font][/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Devin Harris[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$3,995,003[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$7,800,000[/font] | |||
[font=Verdana, Arial, Helvetica, sans-serif]Bostjan Nachbar[/font] | [font=Verdana, Arial, Helvetica, sans-serif][font=Verdana, Arial, Helvetica, sans-serif]$2,500,000[/font][/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]DeSagana Diop[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,146,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Nenad Krstic[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,889,759[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,762,828[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Sean Williams[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,416,600[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,522,920[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,629,120[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,502,328[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$3,533,287[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Darrell Armstrong[/font] | [font=Verdana, Arial, Helvetica, sans-serif][font=Verdana, Arial, Helvetica, sans-serif]$1,219,590[/font][/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Marcus Williams[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,180,200[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,262,520[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,076,845[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$3,007,272[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Josh Boone[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,133,040[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,212,120[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,056,967[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,992,887[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Maurice Ager[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$974,400[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,042,440[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$1,881,042[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$2,803,590[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Clifford Robinson[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$500,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]David Wesley[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$250,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Eddie Gill[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$208,912[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]Billy Thomas[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$51,374[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$0[/font] |
[font=Verdana, Arial, Helvetica, sans-serif]TOTALS:[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$61,114,878[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$51,790,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$34,850,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$32,300,000[/font] | [font=Verdana, Arial, Helvetica, sans-serif]$10[/font] |
|
Originally Posted by 75 Partly Cloudy
.... still 20 wins
Originally Posted by NYK orange and blue