solarius49
Banned
- Jul 13, 2004
- 6,989
- 1,286
Code:
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1984-85 21 CHI NBA SG 82 82 38.3 10.2 19.8 .515 0.1 0.6 .173 7.7 9.1 .845 2.0 4.5 6.5 5.9 2.4 0.8 3.5 3.5 28.2
1985-86 22 CHI NBA SG 18 7 25.1 8.3 18.2 .457 0.2 1.0 .167 5.8 6.9 .840 1.3 2.3 3.6 2.9 2.1 1.2 2.5 2.6 22.7
1986-87 23 CHI NBA SG 82 82 40.0 13.4 27.8 .482 0.1 0.8 .182 10.2 11.9 .857 2.0 3.2 5.2 4.6 2.9 1.5 3.3 2.9 37.1
1987-88 24 CHI NBA SG 82 82 40.4 13.0 24.4 .535 0.1 0.6 .132 8.8 10.5 .841 1.7 3.8 5.5 5.9 3.2 1.6 3.1 3.3 35.0
1988-89 25 CHI NBA SG 81 81 40.2 11.9 22.2 .538 0.3 1.2 .276 8.3 9.8 .850 1.8 6.2 8.0 8.0 2.9 0.8 3.6 3.0 32.5
1989-90 26 CHI NBA SG 82 82 39.0 12.6 24.0 .526 1.1 3.0 .376 7.2 8.5 .848 1.7 5.1 6.9 6.3 2.8 0.7 3.0 2.9 33.6
1990-91 27 CHI NBA SG 82 82 37.0 12.1 22.4 .539 0.4 1.1 .312 7.0 8.2 .851 1.4 4.6 6.0 5.5 2.7 1.0 2.5 2.8 31.5
1991-92 28 CHI NBA SG 80 80 38.8 11.8 22.7 .519 0.3 1.3 .270 6.1 7.4 .832 1.1 5.3 6.4 6.1 2.3 0.9 2.5 2.5 30.1
1992-93 29 CHI NBA SG 78 78 39.3 12.7 25.7 .495 1.0 2.9 .352 6.1 7.3 .837 1.7 5.0 6.7 5.5 2.8 0.8 2.7 2.4 32.6
1994-95 31 CHI NBA SG 17 17 39.3 9.8 23.8 .411 0.9 1.9 .500 6.4 8.0 .801 1.5 5.4 6.9 5.3 1.8 0.8 2.1 2.8 26.9
1995-96 32 CHI NBA SG 82 82 37.7 11.2 22.6 .495 1.4 3.2 .427 6.7 8.0 .834 1.8 4.8 6.6 4.3 2.2 0.5 2.4 2.4 30.4
1996-97 33 CHI NBA SG 82 82 37.9 11.2 23.1 .486 1.4 3.6 .374 5.9 7.0 .833 1.4 4.5 5.9 4.3 1.7 0.5 2.0 1.9 29.6
1997-98 34 CHI NBA SG 82 82 38.8 10.7 23.1 .465 0.4 1.5 .238 6.9 8.8 .784 1.6 4.2 5.8 3.5 1.7 0.5 2.3 1.8 28.7
2001-02 38 WAS NBA SF 60 53 34.9 9.2 22.1 .416 0.2 0.9 .189 4.4 5.6 .790 0.8 4.8 5.7 5.2 1.4 0.4 2.7 2.0 22.9
2002-03 39 WAS NBA SF 82 67 37.0 8.3 18.6 .445 0.2 0.7 .291 3.2 4.0 .821 0.9 5.2 6.1 3.8 1.5 0.5 2.1 2.1 20.0
Career NBA 1072 1039 38.3 11.4 22.9 .497 0.5 1.7 .327 6.8 8.2 .835 1.6 4.7 6.2 5.3 2.3 0.8 2.7 2.6 30.1
6 titles
6 Finals MVPS
39 50 point games
31 triple doubles
28 game winners
10x NBA scoring leader
3x NBA steals leader
11x NBA points leader
9x played 82 games
6 of the top 10 playoff scoring averages
only player to lead the league in scoring and win DPOY and MVP in the same season
only rookie in the NBA to lead his team in 4 statistical categories
1 of 2 players to score 3000 points in a season (Wilt)
hold the record for blocks by a guard in a season (131)
holds the record for blocks by a guard for a career (893)
only player in NBA history with multiple seasons of 200+ steals and 100+ blocks
NCAA National Championship - University of North Carolina: 1981-82
3x Atlantic Coast Conference regular season champions: 1981–82, 1982–83, 1983–84 (undefeated)
1982 ACC Tournament champions
ACC Rookie of the Year: 1982
Naismith College Player of the Year: 1984
John R. Wooden Award: 1984
Adolph Rupp Trophy: 1984
USBWA College Player of the Year: 1984
ACC Athlete of the Year: 1984
ACC Men's Basketball Player of the Year: 1984
2x The Sporting News College Player of the Year: 1983, 1984
2x Consensus First Team All-American: 1983, 1984
Naismith Memorial Basketball Hall of Fame Class of 2009
6-time NBA champion: 1991-93, 1996-98 (all with Chicago Bulls)
6 NBA Finals appearances: 1991-93, 1996-98
5-time NBA Most Valuable Player: 1988, 1991, 1992, 1996, 1998[1][2]
10-time scoring champion: 1987-93, 1996–98[3]
3-time steals leader: 1988, 1990, 1993
3-time minutes leader: 1987-89
14-time NBA All-Star: 1985-93, 1996–98, 2002-03[4]
3-time NBA All-Star Game MVP: 1988, 1996, 1998[5]
6-time NBA Finals Most Valuable Player: 1991-93, 1996-98[6]
1-time NBA Defensive Player of the Year: 1987-88[7]
11-time All-NBA selection:
First Team: 1987-93, 1996-98[8][9]
Second Team: 1985[8][9]
9-time All-Defensive selection:
First Team: 1988-93, 1996-98[1[11]
NBA All-Rookie selection:
First Team: 1985[12][13]
NBA Rookie of the Year: 1985[14]
2-time NBA Slam Dunk Contest champion: 1987, 1988[15]
Runner-up in 1985
7-time The Sporting News Most Valuable Player: 1987-88, 1988–89, 1990–91, 1991–92, 1995–96, 1996–97, 1997–98
Sports Illustrated Sportsman of the Year: 1991
Ranked #1 by SLAM Magazine's Top 75 Players of All-time
Ranked #1 by ESPN Sportscentury's Top 100 Athletes of the 20th Century
Selected in 1996 as one of the "50 Greatest Players in NBA History"
Selected in 1996 as member of two of the "Top 10 Teams in NBA History"
I dont eem care if thats what we're talking about right now. I HATE MJ so much....so much, he's what drove me to be a random *** Pacer fan...but sheesh