- Apr 23, 2014
- 44,693
- 17,049
Frye is so impressive
He shot 40.7% from 3 for the season but look at his Playoff run..(tonight isn't listed below but he went 4/5)
[th=""][/th][th=""][/th][th=""][/th]
He shot 40.7% from 3 for the season but look at his Playoff run..(tonight isn't listed below but he went 4/5)
DATE | OPP | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS | FPTS | SALARY |
05/19 | TOR | 15 | 4-7 | .571 | 2-4 | .500 | 0-0 | - | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 16.0 | $3,500 |
05/17 | TOR | 13 | 3-5 | .600 | 2-3 | .667 | 0-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 14.25 | $3,200 |
05/08 | @ATL | 20 | 3-6 | .500 | 2-4 | .500 | 0-0 | - | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 13.25 | $2,700 |
05/06 | @ATL | 28 | 10-13 | .769 | 7-9 | .778 | 0-0 | - | 7 | 0 | 0 | 1 | 3 | 2 | 27 | 40.25 | $2,000 |
05/04 | ATL | 20 | 5-7 | .714 | 1-3 | .333 | 1-2 | .500 | 5 | 2 | 0 | 1 | 1 | 0 | 12 | 23.75 | $2,000 |
05/02 | ATL | 9 | 2-5 | .400 | 1-3 | .333 | 3-3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10.5 | $2,100 |
04/24 | @DET | 9 | 0-1 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.25 | $2,400 |
04/22 | @DET | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | $2,700 |
04/20 | DET | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | - | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 10.0 | $2,800 |
04/13 | DET | 41 | 6-10 | .600 | 1-3 | .333 | 1-1 | 1.000 | 6 | 4 | 0 | 1 | 1 | 0 | 14 | 30.0 | $3,600 |
Last edited: