- Nov 28, 2004
- 6,993
- 80
Originally Posted by bballah3
Wes Johnson is easily the worst starter in the league.
Keith Bogans begs to differ, dude gives us absolutely nothing every game
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by bballah3
Wes Johnson is easily the worst starter in the league.
Originally Posted by bballah3
Wes Johnson is easily the worst starter in the league.
Last 5 Games | Complete Game Log | Rebounds | ||||||||||||||
DATE | OPP | RESULT | MIN | FG | 3P | FT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
12/3 | @Sas | L 107-101 | 43 | 8-18 | 1-3 | 8-11 | 0 | 1 | 4 | 4 | 7 | 11 | 18 | 3 | 25 |
12/4 | Cle | W 129-95 | 32 | 8-15 | 5-5 | 7-8 | 0 | 1 | 3 | 2 | 3 | 16 | 19 | 3 | 28 |
12/6 | @Nyk | L 121-114 | 42 | 10-18 | 3-5 | 10-10 | 1 | 0 | 0 | 1 | 3 | 12 | 15 | 3 | 33 |
12/8 | Okc | L 111-103 | 41 | 7-22 | 2-4 | 6-7 | 1 | 0 | 3 | 2 | 8 | 13 | 21 | 2 | 22 |
12/10 | Det | W 109-99 | 41 | 10-14 | 2-4 | 5-7 | 0 | 0 | 1 | 1 | 7 | 11 | 18 | 3 | 27 |
Numbers for Last 5 Games | 39.8 | 43-87 | 13-21 | 36-43 | 0.4 | 0.4 | 2.2 | 2.0 | 5.6 | 12.6 | 18.2 | 2.8 | 27.0 |
Last 5 Games | Complete Game Log | Rebounds | ||||||||||||||
DATE | OPP | RESULT | MIN | FG | 3P | FT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
12/3 | @Sas | L 107-101 | 43 | 8-18 | 1-3 | 8-11 | 0 | 1 | 4 | 4 | 7 | 11 | 18 | 3 | 25 |
12/4 | Cle | W 129-95 | 32 | 8-15 | 5-5 | 7-8 | 0 | 1 | 3 | 2 | 3 | 16 | 19 | 3 | 28 |
12/6 | @Nyk | L 121-114 | 42 | 10-18 | 3-5 | 10-10 | 1 | 0 | 0 | 1 | 3 | 12 | 15 | 3 | 33 |
12/8 | Okc | L 111-103 | 41 | 7-22 | 2-4 | 6-7 | 1 | 0 | 3 | 2 | 8 | 13 | 21 | 2 | 22 |
12/10 | Det | W 109-99 | 41 | 10-14 | 2-4 | 5-7 | 0 | 0 | 1 | 1 | 7 | 11 | 18 | 3 | 27 |
Numbers for Last 5 Games | 39.8 | 43-87 | 13-21 | 36-43 | 0.4 | 0.4 | 2.2 | 2.0 | 5.6 | 12.6 | 18.2 | 2.8 | 27.0 |
He took 25 shots only getting to the free throw line 4 times.Originally Posted by JapanAir21
Bill Simmons writes an article how Derrick Rose isn't an elite player, and they go up against the defending NBA champions and he torches them.
29/5/9.
He took 25 shots only getting to the free throw line 4 times.Originally Posted by JapanAir21
Bill Simmons writes an article how Derrick Rose isn't an elite player, and they go up against the defending NBA champions and he torches them.
29/5/9.
what article?Originally Posted by JapanAir21
Bill Simmons writes an article how Derrick Rose isn't an elite player, and they go up against the defending NBA champions and he torches them.
29/5/9.
what article?Originally Posted by JapanAir21
Bill Simmons writes an article how Derrick Rose isn't an elite player, and they go up against the defending NBA champions and he torches them.
29/5/9.