the hater boxden
Banned
- Aug 25, 2007
- 8,340
- 1,382
Thinking about ordering still on the fence
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Josh Reddick, from the A's home run the other night. Peep the crowd @ around the 15 second mark.
http://mlb.mlb.com/video/play.jsp?c...d=players&c_id=oak&tcid=vpp_copy_26002425&v=3
Percy Watson still going ham on NXT
Barring no technical difficulties NTMania runs live @ 5:00 EST!!
24 | |||
0 | |||
Hymen Man vs. ITO | 16.7% | 4 | |
EdgarFly vs. Mr DragonFly Jones | 41.7% | 10 | |
GHIMS vs. Illoquent aka DSK | 41.7% | 10 |
24 | |||
0 | |||
Casekicks | 8.3% | 2 | |
The Artist Formerly Known as BKMac | 12.5% | 3 | |
TennHouse | 20.8% | 5 | |
PLVN | 20.8% | 5 | |
Toine | 20.8% | 5 | |
JDCurt | 12.5% | 3 | |
RKO2004 | 12.5% | 3 | |
Mitchellicious | 4.2% | 1 | |
Johnny Redstorm | 4.2% | 1 | |
Stillin729 | 4.2% | 1 |
24 | |||
0 | |||
DC vs. KSteezy | 45.8% | 11 | |
Hombrelobo vs. Rusty Shackelford - NTWT Championship | 54.2% | 13 |
24 | |||
0 | |||
Shoo away "The Sad Gosling" and relieve him of his timekeeper duties | 16.7% | 4 | |
Run-in during the 4W/Noblekane match, setting up a feud for the summer | 25.0% | 6 | |
Make his presence felt in the NT midcard division | 16.7% | 4 | |
Hang back and let the show unfold | 41.7% | 10 |
24 | |||
0 | |||
Consider himself a serious contender for the NTKOTR tournament (in which the winner receives a title shot at NTSLAM) | 16.7% | 4 | |
Jump right into a feud with 4W due to their constant back and forth bickering | 37.5% | 9 | |
Re-match Club due to a DQ loss that took place during the NTWT Championship match at NTKOTR2012 | 4.2% | 1 | |
Take on a promising uppermidcarder (Deek, Peep, etc) before being considered for any major titles | 12.5% | 3 | |
Wither away and perish | 29.2% | 7 |
24 | |||
0 | |||
GHIMS and Illoquent DSK dont wrestle and instead announce their newly formed tag-team based off of the movie "Newsies". | 4.2% | 1 | |
Club captures the NTercontinental Championship due to help from his newly formed stable | 25.0% | 6 | |
KSteezy no-shows his match vs DC | 70.8% | 17 | |
Rusty pins Lobo clean and becomes NTWT Champion | 8.3% | 2 | |
Other (please specify) Show Responses | 3 |
24 | |||
0 | |||
Lobo vs DC | 4.2% | 1 | |
Rusty Shackelford vs DC | 4.2% | 1 | |
Casekicks vs JDCurt | 12.5% | 3 | |
Peep Game vs JNSQ | 4.2% | 1 | |
EdgarFly vs. The Deek | 12.5% | 3 | |
Lobo vs. TennHouse | 4.2% | 1 | |
DC vs. Club | 16.7% | 4 | |
Club vs The Deek | 12.5% | 3 | |
Rusty Shackelford vs Club | 8.3% | 2 | |
Lobo vs 4W | 0.0% | 0 | |
ITO vs DC | 8.3% | 2 | |
Hymen Man vs JNSQ | 8.3% | 2 | |
Lobo vs The Deek | 4.2% | 1 | |
4W vs LobotomyBeats | 16.7% | 4 | |
4W vs Rusty Shackelford | 12.5% | 3 | |
GHIMS vs Club | 12.5% | 3 | |
Toine vs. TennHouse | 4.2% | 1 | |
Other (please specify) Show Responses | 1 |
24 | |||
0 | |||
Yes | 54.2% | 13 | |
No | 45.8% | 11 |
24 | |||
0 | |||
Peep Game | 58.3% | 14 | |
Hymen Man | 12.5% | 3 | |
TennHouse | 4.2% | 1 | |
LobotomyBeats | 16.7% | 4 | |
MacBK | 0.0% | 0 | |
GHIMS | 4.2% | 1 | |
EdgarFly | 12.5% | 3 | |
JNSQ | 16.7% | 4 | |
Mr DragonFly Jones |
You're not aloneThat's a dope shirt.
Am I the only one wanting Punk to end the streak tonight?
Speaking of new T-shirts, I wonder what Cena's new shirt will look like and what color?
call nowJust ordered.....probably will order some pizza around the time the show about to start. Need to get more beer. If Cena wins I'm calling asking for my $60 + taxes back.
+1You're not alone