The Official College Baseball Thread

About theCollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com CompositePoll weighs the four primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with ahigher individual ranking will come first.

CBI Composite Poll (3/2/09)BACBNCBWAU/ECompositeLast rank
1 LSU (7-0) 1 1 1 1 4 2
2 North Carolina (7-1) 3 3 3 2 11 1
3 Texas (9-0) 2 4 4 4 14 4
4 Georgia (8-0) 10 2 2 3 17 5
5 Arizona State (8-1) 8 5 5 5 23 6
6 Texas A&M (7-2) 4 8 7 6 25 3
7 Rice (5-2) 9 7 8 7 31 7
8 Cal State Fullerton (5-2) 7 12 12 10 41 10
9 Miami (Fla.) (6-1) 15 10 9 8 42 17
10 Florida State (6-1) 22 6 6 9 43 9
11 UC Irvine (5-2) 5 15 13 12 45 8
12 Georgia Tech (6-1) 18 9 10 11 48 11
13 Baylor (6-2) 6 14 15 14 49 12
14 Oklahoma State (6-1) 23 13 11 13 60 15
15 TCU (5-1) 13 11 21 18 63 25
16 Coastal Carolina (6-1) 20 16 14 15 65 24
17 Pepperdine (5-2) 12 22 19 19 72 18
18 San Diego (6-3) 11 30 16 16 73 16
19 Clemson (4-1) 19 19 18 21 77 21
20 Mississippi (3-3) 14 21 25 22 82 20
21 Florida (5-3) 26 20 17 20 83 14
22 Oklahoma (7-3) 16 27 22 22 87 22
23 East Carolina (5-1) 26 24 20 24 94 NR
24 Stanford (2-5) 26 31 23 17 97 13
25 Cal Poly (6-1) 25 17 30 25 97 NR
BA-Baseball Americapoll; CB-CollegiateBaseball poll; NCBWA-National Collegiate Baseball WritersAssociation poll; U/E-USA Today/ESPN Coaches poll; Composite-Sum of rankings; Last rank-Last week'scomposite ranking
 
Gamecocks in a tussle right now with Georgia St.

2-0 going to the 9th, South Carolina leads.

We went from unranked to 18th last week with a 4-0 week.
 
liberty is 16-5. They just got done beating ncst 17-5
pimp.gif
 
Back
Top Bottom