SoundScan Sales 12/12/2007: Styles P, Ghostface, Scarface, DJ Drama

827
11
Joined
May 30, 2006
1 GROBAN*JOSH NOEL581,470 8 538,737 2,110,323
2 KEYS*ALICIA AS I AM 234,370 -9 257,442 1,583,972
3 EAGLES LONG ROAD OUT OF EDEN 204,490 -35 312,875 1,969,103
4 VARIOUS NOW 26 158,410 25 126,616 727,110
5 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 132,193 37 96,151 1,976,524
6 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 128,045 31 97,686 2,526,328
7 UNDERWOOD*CARRIE CARNIVAL RIDE 106,801 20 89,313 1,269,151
8 BROOKS*GARTH ULTIMATE HITS 104,950 -7 112,492 964,923
9 SWIFT*TAYLOR TAYLOR SWIFT 98,820 39 71,178 1,841,003
10 LEWIS*BLAKE AUDIO DAY DREAM 97,500 999 189 97,691
11 MANNHEIM STEAMROLLER CHRISTMAS SONG 90,742 17 77,318 377,752
12 DION*CELINE TAKING CHANCES 84,147 -9 92,621 519,410
13 BROWN*CHRIS EXCLUSIVE 83,236 14 73,283 681,914
14 RASCAL FLATTS STILL FEELS GOOD 78,976 46 54,135 1,293,907
15 JONAS BROTHERS JONAS BROTHERS 71,559 33 53,778 598,598
16 LED ZEPPELIN MOTHERSHIP 64,964 10 59,297 343,217
17 SCARFACE M.A.D.E. 62,901 999 182 63,084
18 CAILLAT*COLBIE COCO 61,929 18 52,409 797,963
19 SUGARLAND ENJOY THE RIDE 58,697 25 47,073 1,639,267
20 HANNAH MONTANA SOUNDTRACK 55,608 33 41,717 3,144,436
21 MCENTIRE*REBA REBA DUETS 55,508 29 43,157 987,371
22 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 52,718 999 189 52,914
23 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 52,714 43 36,927 300,268
24 SPARKS*JORDIN JORDIN SPARKS 52,482 1 51,804 222,473
25 URBAN*KEITH GREATEST HITS 50,177 6 47,493 214,864
26 DRAMA GANGSTA GRILLZ 48,738 999 108 48,848
27 HIGH SCHOOL MUSICAL SOUNDTRACK 48,261 32 36,634 4,478,078
28 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 46,397 999 116 46,519
29 FERGIE DUTCHESS 45,864 23 37,284 3,070,307
30 JAY-Z AMERICAN GANGSTER 45,397 -13 51,979 740,351
31 PLANT/KRAUSS RAISING SAND 45,264 18 38,426 423,843
32 DAUGHTRY DAUGHTRY 42,986 31 32,926 3,408,140
33 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 42,937 25 34,303 458,486
34 STRAIT*GEORGE 22 MORE HITS 41,099 14 36,118 205,348
35 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 40,471 999 246 40,723
36 KEITH*TOBY A CLASSIC CHRISTMAS 40,446 3 39,452 191,073
37 COLE*KEYSHIA JUST LIKE YOU 40,232 7 37,729 754,860
38 NICKELBACK ALL THE RIGHT REASONS 40,204 28 31,452 6,315,564
39 TAYLOR*JAMES ONE MAN BAND 39,154 3 37,886 188,760
40 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 38,871 7 36,430 166,010
41 GHOSTFACE BIG DOE REHAB 35,563 999 105 35,671
42 VARIOUS STOCKINGS BY THE FIRE 35,176 -2 35,869 146,506
43 ONEREPUBLIC DREAMING OUT LOUD 34,945 -2 35,508 145,488
44 HAIRSPRAY SOUNDTRACK 33,410 15 28,973 803,395
45 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 31,630 -17 38,196 219,537
46 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 30,103 33 22,625 853,806
47 KID ROCK ROCK N ROLL JESUS 29,321 18 24,750 529,841
48 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 29,268 9 26,892 121,528
49 PARAMORE RIOT! 29,033 55 18,706 475,916
50 TURNER*JOSH EVERYTHING IS FINE 28,958 16 24,904 246,149
51 SPEARS*BRITNEY BLACKOUT 28,711 0 28,704 524,249
52 STYLES P SUPER GANGSTER (EXTRAORDINARY 28,518 999 508 29,047
53 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 28,448 -25 38,121 3,860,548
54 CLAPTON*ERIC COMPLETE CLAPTON 27,464 81 15,141 195,890
55 ENCHANTED SOUNDTRACK 26,761 -8 29,187 87,065
56 LINKIN PARK MINUTES TO MIDNIGHT 26,561 34 19,878 1,945,071
57 SPRINGSTEEN*BRUCE MAGIC 25,871 24 20,909 772,294
58 WEST*KANYE GRADUATION 25,099 7 23,425 1,762,544
59 POTTS*PAUL ONE CHANCE 23,155 -11 25,967 227,724
60 UNDERWOOD*CARRIE SOME HEARTS 23,082 30 17,746 6,087,194
61 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 23,067 52 15,157 427,018
62 THIS CHRISTMAS SOUNDTRACK 22,920 10 20,899 64,804
63 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,905 35 16,906 1,133,476
64 MATCHBOX TWENTY EXILE ON MAINSTREAM 22,571 28 17,618 405,979
65 2PAC BEST OF 2PAC-PART 1: THUG 22,482 999 52 22,539
66 MAROON 5 IT WON'T BE SOON BEFORE LONG 21,927 35 16,273 1,460,486
67 GOO GOO DOLLS VOL. 1-GREATEST HITS 21,832 49 14,699 90,928
68 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 21,734 16 18,741 49,019
68 CASTING CROWNS ALTAR & THE DOOR 21,734 20 18,166 178,887
70 LAVIGNE*AVRIL BEST DAMN THING 21,691 46 14,883 1,311,386
71 KIDZ BOP KIDS COOLEST KIDZ BOP CHRISTMAS EVE 21,288 9 19,526 79,389
72 WOW HITS WOW HITS 2008 20,066 34 14,972 65,037
73 BON JOVI LOST HIGHWAY 19,596 30 15,043 966,025
74 J. HOLIDAY BACK OF MY LAC' 19,298 15 16,843 319,602
75 KILLERS SAWDUST 18,960 -5 19,948 154,038
76 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 18,956 8 17,579 920,696
77 2PAC BEST OF 2PAC-PART 2: LIFE 18,903 999 35 18,943
78 BEYONCE B'DAY 18,574 -21 23,472 3,025,317
79 PAISLEY*BRAD 5TH GEAR 18,506 31 14,077 733,507
80 RIHANNA GOOD GIRL GONE BAD 18,475 23 15,056 873,990
81 MERCYME ALL THAT IS WITHIN ME 18,061 -8 19,567 35,772
82 WINEHOUSE*AMY BACK TO BLACK 17,626 48 11,914 1,341,325
83 50 CENT CURTIS 17,144 13 15,194 1,157,626
84 DISNEY KARAOKE SERIES HANNAH MONTANA 16,746 43 11,718 78,215
85 HEAR SOMETHING COUNTRY CHRISTM HEAR SOMETHING COUNTRY CHRISTM 16,701 28 13,073 51,718
86 NAKED BROTHERS BAND NAKED BROTHERS BAND 16,455 35 12,189 142,115
87 SEETHER FINDING BEAUTY IN NEGATIVE SPA 16,337 15 14,159 173,109
88 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 16,319 -15 19,300 106,461
89 FALL OUT BOY INFINITY ON HIGH 16,276 54 10,593 1,168,517
90 FINGER ELEVEN THEM VS. YOU VS. ME 15,878 34 11,872 329,048
91 SANTANA ULTIMATE SANTANA 15,426 19 12,929 190,177
92 RIMES*LEANN FAMILY 15,309 23 12,444 210,687
93 K-PAZ DE LA SIERRA CAPAZ DE TODO POR TI 15,283 309 3,734 25,295
94 BOTTI*CHRIS ITALIA 14,662 42 10,304 150,971
95 CHRISTMAS NUMBER 1'S CHRISTMAS NUMBER 1'S 14,527 15 12,669 34,068
96 SWIFT*TAYLOR SOUNDS OF THE SEASON 14,332 -39 23,497 53,236
97 MAYER*JOHN CONTINUUM 14,009 41 9,968 1,951,276
98 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 13,624 44 9,457 70,113
99 BOYS LIKE GIRLS BOYS LIKE GIRLS 13,591 96 6,927 353,378
100 RASCAL FLATTS ME AND MY GANG 13,419 34 10,044 4,442,894
101 KIDZ BOP KIDS KIDZ BOP 12 13,372 29 10,375 271,744
102 AVENGED SEVENFOLD AVENGED SEVENFOLD 13,175 11 11,908 184,678
103 AUGUST RUSH SOUNDTRACK 13,029 18 11,013 37,015
103 RELIENT K LET IT SNOW BABY..LET IT REIND 13,029 13 11,569 31,688
105 PRESLEY*ELVIS HOME FOR THE HOLIDAYS 13,004 -2 13,228 60,847
106 ALLAN*GARY LIVING HARD 12,976 18 10,996 169,550
107 VARIOUS NOW 25 12,492 24 10,076 997,859
108 TRANS-SIBERIAN ORCHESTRA EP 12,342 5 11,757 56,299
109 WOW GOSPEL CHRISTMAS WOW GOSPEL CHRISTMAS 12,268 -9 13,526 35,718
110 PINK I'M NOT DEAD 12,013 28 9,362 1,097,982
111 GROBAN*JOSH AWAKE 11,941 36 8,795 1,832,241
112 MANNHEIM STEAMROLLER CHRISTMAS TRADITIONS 11,894 1 11,777 54,521
113 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 11,886 -2 12,079 409,528
114 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 11,801 31 9,022 203,243
115 SEAL SYSTEM 11,734 17 10,003 66,742
116 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 11,656 84 6,344 237,302
117 KINGSTON*SEAN SEAN KINGSTON 11,461 40 8,201 317,884
118 VARIOUS NOW PARTY HITS 11,405 -0 11,459 57,048
119 MCGRAW*TIM LET IT GO 11,395 33 8,547 1,222,732
120 HILL*FAITH HITS 11,303 34 8,423 169,962
121 MUDVAYNE BY THE PEOPLE FOR THE PEOPLE 11,290 -48 21,741 33,255
122 EVANS*SARA GREATEST HITS 10,713 18 9,103 185,577
123 CYRUS*BILLY RAY HOME AT LAST 10,698 43 7,493 151,448
124 YEARWOOD*TRISHA HEAVEN HEARTACHE & THE POWER O 10,673 1 10,617 70,080
125 THREE DAYS GRACE ONE-X 10,666 30 8,192 991,189
126 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 10,518 -5 11,092 120,637
127 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 10,455 46 7,149 171,804
128 BLUNT*JAMES ALL THE LOST SOULS 10,334 16 8,913 279,643
129 FOGERTY*JOHN REVIVAL 10,270 17 8,755 200,825
130 FEIST REMINDER 9,984 17 8,522 388,877
131 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 9,811 19 8,227 39,408
132 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 9,783 35 7,259 1,144,314
133 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,748 109 4,663 16,960
134 PITBULL BOATLIFT 9,686 -56 22,203 32,084
135 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 9,667 33 7,275 468,614
136 OSMOND*MARIE MAGIC OF CHRISTMAS 9,658 1 9,560 45,737
137 ALDEAN*JASON RELENTLESS 9,638 83 5,254 407,831
138 MORRISON*VAN STILL ON TOP-GREATEST HITS 9,607 -26 12,988 73,475
139 JARS OF CLAY CHRISTMAS SONGS 9,541 19 8,045 25,128
140 TANKIAN*SERJ ELECT THE DEAD 9,458 15 8,211 150,681
141 FLYLEAF FLYLEAF 9,403 7 8,818 823,318
142 ANGELS & AIRWAVES I-EMPIRE 9,347 13 8,274 116,969
143 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,344 16 8,052 164,265
144 HAIRSPRAY (COLL ED) SOUNDTRACK 9,265 20 7,751 32,081
145 WINEHOUSE*AMY FRANK 9,220 -22 11,773 43,499
146 MCGRAW*TIM VOL. 2-GREATEST HITS 9,185 21 7,571 2,016,469
147 TISDALE*ASHLEY HEADSTRONG 9,137 14 7,995 347,169
148 LITTLE BIG TOWN PLACE TO LAND 8,989 13 7,955 76,052
149 POINT OF GRACE HOW YOU LIVE 8,964 50 5,968 31,541
150 TRAVIS*RANDY SONGS OF THE SEASON 8,906 11 8,033 24,201
151 PLIES REAL TESTAMENT 8,880 14 7,796 366,832
152 CELTIC WOMAN NEW JOURNEY 8,837 54 5,741 515,417
153 BROOKS & DUNN COWBOY TOWN 8,668 17 7,397 175,376
154 MORMON TABERNACLE CHOIR SPIRIT OF THE SEASON W/SISSEL 8,641 65 5,240 26,227
155 BRICKMAN*JIM HOMECOMING 8,592 -17 10,307 49,120
156 KRALL*DIANA VERY BEST OF 8,351 13 7,365 157,660
157 FREEWAY FREE AT LAST 8,334 -37 13,271 57,718
158 BUCKCHERRY 15 8,291 44 5,748 896,195
159 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 8,187 -21 10,306 51,570
160 TOO SHORT GET OFF THE STAGE 8,064 999 37 8,101
161 KEITH*TOBY BIG DOG DADDY 7,872 31 6,020 608,398
162 YOUNG*NEIL CHROME DREAMS II 7,750 12 6,946 120,882
163 AVENTURA AVENTURA...KINGS OF BACHATA LI 7,729 9 7,114 34,634
164 PLAIN WHITE T'S EVERY SECOND COUNTS 7,630 34 5,691 607,270
165 WINANS*VICKIE HAPPY HOLIDAYS FROM VICKIE WIN 7,600 244 2,208 10,771
166 STRAIT*GEORGE IT JUST COMES NATURAL 7,517 12 6,696 1,197,034
167 AKON KONVICTED 7,447 19 6,270 2,756,432
168 YAMIN*ELLIOTT ELLIOTT YAMIN 7,421 55 4,773 457,828
169 DAFT PUNK ALIVE 2007 7,419 86 3,990 15,572
170 RBD EMPEZAR DESDE CERO 7,411 -13 8,554 38,468
171 WAINWRIGHT*RUFUS RUFUS DOES JUDY AT CARNEGIE HA 7,393 999 22 7,416
172 BUFFETT*JIMMY LIVE IN ANGUILLA 7,351 10 6,691 43,113
173 MITCHELL*JONI SHINE 7,256 10 6,616 158,192
174 YOAKAM*DWIGHT DWIGHT SINGS BUCK 7,246 14 6,384 67,552
175 JUANES LA VIDA...ES UN RATICO 7,220 6 6,833 119,732
176 SONGZ*TREY TREY DAY 7,142 2 7,020 179,826
177 CHEETAH GIRLS TCG 7,141 34 5,317 79,785
178 QUEEN LATIFAH TRAV'LIN' LIGHT 7,076 3 6,898 174,251
179 TOMLIN*CHRIS SEE THE MORNING 7,026 28 5,506 162,078
180 MICHELE*CHRISETTE I AM 7,004 4 6,720 243,077
181 MORGAN*CRAIG LITTLE BIT OF LIFE 6,980 30 5,389 220,069
182 MONTGOMERY GENTRY SOME PEOPLE CHANGE 6,970 34 5,198 343,384
183 T.I. T.I. VS TIP 6,965 12 6,234 1,187,251
184 ALY & AJ INSOMNIATIC 6,952 29 5,382 221,575
185 VARIOUS LOVE'S HOLIDAY-A GOSPEL CHRIST 6,939 124 3,095 24,694
186 ADAMS*YOLANDA WHAT A WONDERFUL TIME 6,874 22 5,624 20,120
187 NEWTON-JOHN*OLIVIA TIS THE SEASON 6,729 108 3,234 15,726
188 MARY DID YOU KNOW?: 17 INSPIRA MARY DID YOU KNOW?: 17 INSPIRA 6,615 14 5,828 12,447
189 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,608 18 5,606 274,552
190 YAMIN*ELLIOT SOUNDS OF THE SEASON 6,567 -51 13,313 29,110
191 JACKSON*ALAN PRECIOUS MEMORIES 6,517 30 5,032 1,409,400
192 BAREILLES*SARA LITTLE VOICE 6,516 41 4,613 114,728
193 V/A CELTIC LADIES CHRISTMAS 6,372 11 5,760 26,336
194 PICKLER*KELLIE SMALL TOWN GIRL 6,359 20 5,305 670,992
195 TUNSTALL*KT DRASTIC FANTASTIC 6,350 12 5,654 153,203
196 CRUNK HITS VOL. 4-CRUNK HITS 6,334 999 124 6,463
197 BIG & RICH BETWEEN RAISING HELL & AMAZING 6,316 21 5,200 445,771
198 ACROSS THE UNIVERSE SOUNDTRACK 6,259 24 5,049 143,758
199 MIX STYLE SANTA CLAUS FAMILY 6,236 16 5,375 17,989
200 BABY BASH CYCLONE 6,216 16 5,346 64,066
200 AC/DC SIGHT & SOUND COLLECTION 6,216 -2 6,316 30,461

1 GROBAN*JOSH NOEL 581,470 8 538,737 2,110,323

eeeek duke sold 500K+ 2 weeks in a row.

2 KEYS*ALICIA AS I AM 234,370 -9 257,442 1,583,972
She's gonna be 2x's Platinum before the end of 07 when u include holiday sales for the next 2 weeks.

17 SCARFACE M.A.D.E. 62,901 999 182 63,084

Pretty good numbersfor a vet
41 GHOSTFACE BIG DOE REHAB 35,563 999 105 35,671

Definitely worth the$12.99
26 DRAMA GANGSTA GRILLZ 48,738 999 108 48,848

stick to mixtapes Drama, way more profitable. I heard over 200K Dedication 2 mixtapes were pressed up lastyyear.... i doubt he even reaches that with this album
28 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 46,397 999 116 46,519
whats the verdict on this album?

30 JAY-Z AMERICAN GANGSTER 45,397 -13 51,979 740,351
Roc Boys seems to be giving his sales some stability.

52 STYLES P SUPER GANGSTER (EXTRAORDINARY 28,518 999 508 29,047
Cats sleeping on my n...a Holiday

157 FREEWAY FREE AT LAST 8,334 -37 13,271 57,718
damn and Beans will probably do even worse next week. Great album
 
the ghostface needs to be selling more.

i need to listen to it a few more time,, then i might even start compairing it to supreme clientelle,,,,, its that good imo.
 
77 2PAC BEST OF 2PAC-PART 2: LIFE 18,903 999 35 18,943
STOP IT
indifferent.gif
 
Originally Posted by EzFlash26

stick to mixtapes Drama, way more profitable.
you forgot what happened to the mixtape game after the RIAA situation?

Mixtape game is still strong, that just put a minor blemish on the industry. Drama sold alot of those GG Vol.17 mixtapes
 
2 KEYS*ALICIA AS I AM 234,370 -9 257,442 1,583,972
I got this album but I'm not all that pleased with it, I'm not surprised she's selling that well though.

41 GHOSTFACE BIG DOE REHAB 35,563 999 105 35,671


I'm liking this album so far off of two good listens. I knew Ghost would come threw on this one. He might even have another classic on his hands.

sadly everyone i know that says ghosts album is nice, bumping the burned/bootleg copy.


Exactly, and dudes be complaining about record companies not spending money on promotion these days, it's because the same dudes that be complaining be thesame dudes buying burned/bootleg copies, what sense does that make??
52 STYLES P SUPER GANGSTER (EXTRAORDINARY 28,518 999 508 29,047
He's lucky he even sold that much, this album is no good to me, at this point in time, I'm sorry that I even boughtit.

30 JAY-Z AMERICAN GANGSTER 45,397 -13 51,979 740,351


Just a matter of time before he goes Platinum again.

157 FREEWAY FREE AT LAST 8,334 -37 13,271 57,718


Good album and all, but it just hasn't caught enough ears.

 
^^serious...but really i didnt much care for SGEG...i WILL put og gangster n a gent back in the deck and enjoy that tho...
 
I been swamped with finals all week, to go out and buy any albums...
Is SP's really not that good? Eh, I'll buy it anyways to support, if its anything like Time Is Money I'll be happy.
I'm gonna have to cop SP, Sigel, Ghost, & Scarface
 
the sp is good...dude just used to hearing wreckless styles... the ***** actually b talkin smart now and not just killin a ***** every other bar...
 
so BFA.....

dj drama sells almost 50k and you tell him to stick to mixtapes...

ghostface,freeway and styles p sell less than him and its " great album, go buy it, etc........"

damn dude, your hate on the south is supreme.
 
Yea I been slippin'. I haven't heard that Styles, Alicia Keys, Beans, Free, Ghostface or that Scarface album yet. I guess Ghostface wasn't promotedthis time around because because on Fischale dude did a coo 100k+.
 
I bought the Ghost joint, and I was definitely hoping more people would also. It's really good.
 
i don't think BFA is hating on the south.

he's just saying, drama would make more money sticking to mixtapes instead of putting so much effort into getting an album released.

he's not cosigning the music because he probably doesn't like it, while he's cosigning sp, free, and ghostface because he likes it.

people are always trying make something what it isn't.

timbo gonna go platinum
eek.gif


never saw that coming
 
Originally Posted by twincitylivin

i don't think BFA is hating on the south.

he's just saying, drama would make more money sticking to mixtapes instead of putting so much effort into getting an album released.

he's not cosigning the music because he probably doesn't like it, while he's cosigning sp, free, and ghostface because he likes it.

people are always trying make something what it isn't.

My sentiments exactly! thankyou sir

Dudes just looking for something to cry about me hating on the south.

btw Avitale SP's album is good if not on the same level as Time Is Money,
 
33 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 42,937 25 34,303 458,486


will be gold in the next couple of weeks if he keeps his number up....
indifferent.gif
 
I don't know what yall see in that Ghost cd, shhh is weak IMO ...and so is that Drama

Free's, SP's, and Face's albums are cool, but we knew they wouldn't sell.

160 TOO SHORT GET OFF THE STAGE 8,064 999 37 8,101 - Dude needs to get off the mic
laugh.gif
 
If only black people would buy CD's, I see like 12 white people in the Top 10, buy CD's yall!!
 
Originally Posted by grittyman20

I don't know what yall see in that Ghost cd, shhh is weak IMO ...and so is that Drama

Free's, SP's, and Face's albums are cool, but we knew they wouldn't sell.

160 TOO SHORT GET OFF THE STAGE 8,064 999 37 8,101 - Dude needs to get off the mic
laugh.gif
Damn I didnt even kno Too $hort was still droppin albums I thought I had all his albums
laugh.gif


but yo how can you say that Ghost album was weak and then say SP's was cool? I feel that joint was type borin n very weak. Time is Money is better

smokin.gif
 
Originally Posted by grittyman20

I don't know what yall see in that Ghost cd, shhh is weak IMO ...and so is that Drama

Free's, SP's, and Face's albums are cool, but we knew they wouldn't sell.

160 TOO SHORT GET OFF THE STAGE 8,064 999 37 8,101 - Dude needs to get off the mic
laugh.gif

idk what youre talkin about. big doe rehab is
pimp.gif
. supa gfk is
eek.gif
eek.gif
 
I don't know what yall see in that Ghost cd, shhh is weak IMO ..
Ghost just doesn't make that chamber music anymore. It's cool & all, but it's just regular rap I SH to me. He used to be one ofthe most interesting emcees in the game. It would take months to start & unpack his lyrics. Now you can grasp his I SH after a few listens.
Like I said, it's a well put together album & the lyrics are not bad. It's just missing something to me nowadays.
 
Back
Top Bottom