- Dec 25, 2003
- 43,235
- 28,446
The Yankees need to win out so Craig Carton's prediction of 106 wins can be dead on.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
*-NY Yankees | 102 | 56 | .646 | - | 57-23 | 45-33 | 895 | 729 | +166 | Won 7 | 8-2 | 100.0 |
Boston | 91 | 66 | .580 | 10.5 | 52-24 | 39-42 | 840 | 709 | +131 | Lost 5 | 3-7 | 99.9 |
Tampa Bay | 81 | 76 | .516 | 20.5 | 49-27 | 32-49 | 776 | 731 | +45 | Won 3 | 7-3 | 0.0 |
Toronto | 74 | 84 | .468 | 28 | 44-37 | 30-47 | 772 | 747 | +25 | Won 5 | 8-2 | 0.0 |
Baltimore | 60 | 97 | .382 | 41.5 | 36-42 | 24-55 | 711 | 855 | -144 | Lost 12 | 0-10 | 0.0 |
What up yo, where u been at!?Originally Posted by itz rOLLi
@ going through the 15 walkoffs of the year, and they show Castillo with the game winner.