- Mar 31, 2011
- 3,224
- 101
ayobaby
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
"Sorry Lance, I'm just trying to ad***** my quotes" - Jay-ZPer David Aldridge of NBA.com:
“Some selfish dudes in here,” Roy Hibbert muttered Friday night, after getting eight shots in the Pacers’ loss to the Wizards. “Some selfish dudes. I’m tired of talking about it. We’ve been talking about it for a month.”
2003-04 | 19 | CLE | NBA | SG | 79 | 79 | 39.5 | 7.9 | 18.9 | .417 | 0.8 | 2.7 | .290 | 7.1 | 16.1 | .438 | 4.4 | 5.8 | .754 | 1.3 | 4.2 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 1.9 | 20.9 |
2004-05 ★ | 20 | CLE | NBA | SF | 80 | 80 | 4.24 | 9.9 | 21.1 | .472 | 1.4 | 3.9 | .351 | 8.6 | 17.2 | .499 | 6.0 | 8.0 | .750 | 1.4 | 6.0 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | 1.8 | 27.2 |
2005-06 ★ | 21 | CLE | NBA | SF | 79 | 79 | 42.5 | 11.1 | 23.1 | .480 | 1.6 | 4.8 | .335 | 9.5 | 18.3 | .518 | 7.6 | 10.3 | .738 | 0.9 | 6.1 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | 2.3 | 31.4 |
2006-07 ★ | 22 | CLE | NBA | SF | 78 | 78 | 40.9 | 9.9 | 20.8 | .476 | 1.3 | 4.0 | .319 | 8.6 | 16.8 | .513 | 6.3 | 9.0 | .698 | 1.1 | 5.7 | 6.7 | 6.0 | 1.6 | 0.7 | 3.2 | 2.2 | 27.3 |
2007-08 ★ | 23 | CLE | NBA | SF | 75 | 74 | 40.4 | 10.6 | 21.9 | .484 | 1.5 | 4.8 | .315 | 9.1 | 17.1 | .531 | 7.3 | 10.3 | .712 | 1.8 | 6.1 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 2.2 | 30.0 |
2008-09 ★ | 24 | CLE | NBA | SF | 81 | 81 | 37.7 | 9.7 | 19.9 | .489 | 1.6 | 4.7 | .344 | 8.1 | 15.2 | .535 | 7.3 | 9.4 | .780 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.1 | 3.0 | 1.7 | 28.4 |
2009-10 ★ | 25 | CLE | NBA | SF | 76 | 76 | 39.0 | 10.1 | 20.1 | .503 | 1.7 | 5.1 | .333 | 8.4 | 15.0 | .560 | 7.8 | 10.2 | .767 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.0 | 3.4 | 1.6 | 29.7 |
2010-11 ★ | 26 | MIA | NBA | SF | 79 | 79 | 38.8 | 9.6 | 18.8 | .510 | 1.2 | 3.5 | .330 | 8.4 | 15.3 | .552 | 6.4 | 8.4 | .759 | 1.0 | 6.5 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 2.1 | 26.7 |
2011-12 ★ | 27 | MIA | NBA | SF | 62 | 62 | 37.5 | 10.0 | 18.9 | .531 | 0.9 | 2.4 | .362 | 9.1 | 16.5 | .556 | 6.2 | 8.1 | .771 | 1.5 | 6.4 | 7.9 | 6.2 | 1.9 | 0.8 | 3.4 | 1.5 | 27.1 |
2012-13 ★ | 28 | MIA | NBA | PF | 76 | 76 | 37.9 | 10.1 | 17.8 | .565 | 1.4 | 3.3 | .406 | 8.7 | 14.5 | .602 | 5.3 | 7.0 | .753 | 1.3 | 6.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 1.4 | 26.8 |
2013-14 ★ | 29 | MIA | NBA | PF | 69 | 69 | 37.6 | 9.9 | 17.3 | .570 | 1.5 | 3.9 | .378 | 8.4 | 13.4 | .625 | 5.5 | 7.3 | .749 | 1.1 | 5.9 | 6.9 | 6.4 | 1.6 | 0.3 | 3.5 | 1.7 | 26.7 |
Career | NBA | 834 | 833 | 39.5 | 9.9 | 19.9 | .496 | 1.3 | 3.9 | .340 | 8.5 | 16.0 | .535 | 6.4 | 8.5 | .747 | 1.2 | 6.0 | 7.2 | 6.9 | 1.7 | 0.8 | 3.3 | 1.9 | 27.5 |
Rondo is making his broadcasting debut tonight. He's doing color commentary in the first half.
at @ayobaby
Spurs just trashing the Pacers on both sides.
Would like to see some clips from that.I'm really enjoying this, Rondo is really sharp.
One quarter of experience and he's already better than Jon Barry and Reggie Miller, that's for sure.