1, Drake (YMCMB/Republic) 185-195k Total, 19-21k Albums
2. Post Malone (Republic) 64-69k, 5-6k
3. Cardi B (Atlantic) 40-44k, 2-3k
4. XXXTentacion (Bad Vibes Forever) 39-42k, 2-3k
5. Juice WRLD (Grade A/Interscope) 39-42k, <1k
6. Mamma Mia! Here We Go Again (Capitol) 36-39k, 28-31k
7. The Greatest Showman (Atlantic) 29-32k, 15-17k
8. Wiz Khalifa (Atlantic) 28-31k, 3-4k
9. Lil Baby (QC/Motown/Capitol) 23-26k, <1k
10. Luke Combs (River House/Columbia Nashville) 23-26k, 5-6k
11. Maroon 5 (222/Interscope) 22-25k, 2-3k
12. The Carters (Roc Nation/Parkwood/Columbia) 21-24k, 4-5k
13. Taylor Swift (Big Machine/BMLG) 21-24k, 8-9k
14. Ed Sheeran (Atlantic) 20-23k, 4-5k
15. Post Malone (Republic) 20-23k, 4-5k
16. Imagine Dragons (Kidinakorner/Interscope) 20-23k, 6-7k
17. Panic! At the Disco (Atlantic) 19-22k, 8-9k
18. XXXTentacion (Bad Vibes Forever/Empire) 18-20k, <1k
19. Future (Freebandz/Epic) 18-20k, Streaming only
20. Migos (QC/Motown/Capitol) 18-20k, 1-2k
http://hitsdailydouble.com/news&id=312745