- 5,183
- 73
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
PSN ID | TEAM | DRAFTED | GP | Total Kills | Total Deaths | Total Assists | KPG | DPG | APG | RATIO |
burrack_obama | 4 | 4 | 3 | 52 | 32 | 3 | 17.3 | 10.7 | 1.0 | 1.63 |
tru_blu_86 | 1 | 29 | 3 | 49 | 42 | 4 | 16.3 | 14.0 | 1.3 | 1.17 |
kelkokk | 8 | 37 | 1 | 15 | 6 | 2 | 15.0 | 6.0 | 2.0 | 2.50 |
pootaing | 8 | FA | 1 | 15 | 7 | 7 | 15.0 | 7.0 | 7.0 | 2.14 |
illoquent13 | 3 | 12 | 2 | 29 | 16 | 3 | 14.5 | 8 | 1.5 | 1.81 |
henzbk | 1 | 1 | 3 | 43 | 36 | 3 | 14.3 | 12.0 | 1.0 | 1.19 |
donut1908 | 4 | - | 3 | 42 | 39 | 2 | 14.0 | 13.0 | 0.7 | 1.08 |
wbasco23 | 6 | 5 | 2 | 28 | 34 | 3 | 14.0 | 17 | 1.5 | 0.82 |
o_diddy10 | 3 | 41 | 2 | 27 | 12 | 6 | 13.5 | 6 | 3.0 | 2.25 |
j-cuzzo | 8 | 8 | 1 | 13 | 5 | 1 | 13.0 | 5.0 | 1.0 | 2.60 |
soulfulb | 2 | - | 1 | 13 | 13 | 1 | 13.0 | 13.0 | 1.0 | 1.00 |
tj-88_king | 6 | - | 2 | 26 | 46 | 1 | 13.0 | 23 | 0.5 | 0.57 |
heist25 | 8 | 36 | 1 | 12 | 5 | 1 | 12.0 | 5.0 | 1.0 | 2.40 |
clear_view | 1 | 15 | 3 | 36 | 37 | 3 | 12.0 | 12.3 | 1.0 | 0.97 |
arsnal23 | 3 | 17 | 2 | 22 | 15 | 2 | 11.0 | 7.5 | 1.0 | 1.47 |
ljlukej | 3 | 27 | 2 | 21 | 13 | 7 | 10.5 | 6.5 | 3.5 | 1.62 |
dianwei57 | 4 | 33 | 3 | 30 | 27 | 1 | 10.0 | 9.0 | 0.3 | 1.11 |
xsupreme87 | 2 | 13 | 1 | 10 | 13 | 2 | 10.0 | 13.0 | 2.0 | 0.77 |
Prodigy3 | 1 | 14 | 3 | 29 | 20 | 0 | 9.7 | 6.7 | 0.0 | 1.45 |
zero23 | 3 | 32 | 2 | 19 | 17 | 5 | 9.5 | 8.5 | 2.5 | 1.12 |
bigbobbs87 | 4 | 26 | 3 | 28 | 44 | 1 | 9.3 | 14.7 | 0.3 | 0.64 |
swelswel2 | 1 | 30 | 3 | 27 | 32 | 2 | 9.0 | 10.7 | 0.7 | 0.84 |
o_bad_religion_o | 4 | 18 | 3 | 25 | 32 | 2 | 8.3 | 10.7 | 0.7 | 0.78 |
vintagesole | 3 | 3 | 2 | 16 | 8 | 7 | 8.0 | 4 | 3.5 | 2.00 |
toomuchsour | 8 | 22 | 1 | 8 | 5 | 4 | 8.0 | 5.0 | 4.0 | 1.60 |
infyrno23 | 6 | 10 | 2 | 16 | 12 | 1 | 8.0 | 6 | 0.5 | 1.33 |
justreason | 3 | - | 2 | 16 | 18 | 7 | 8.0 | 9 | 3.5 | 0.89 |
disgaea_7656 | 2 | 16 | 1 | 8 | 16 | 3 | 8.0 | 16.0 | 3.0 | 0.50 |
carolinaftw | 6 | 34 | 2 | 15 | 31 | 2 | 7.5 | 15.5 | 1.0 | 0.48 |
vdahustla | 1 | 43 | 3 | 22 | 27 | 4 | 7.3 | 9.0 | 1.3 | 0.81 |
dj-wesler | 8 | 23 | 1 | 7 | 7 | 5 | 7.0 | 7.0 | 5.0 | 1.00 |
jbg11241 | 6 | 25 | 2 | 14 | 27 | 3 | 7.0 | 13.5 | 1.5 | 0.52 |
june_the_beast | 2 | 2 | 1 | 7 | 18 | 1 | 7.0 | 18.0 | 1.0 | 0.39 |
decembersown21 | 8 | 7 | 1 | 5 | 8 | 4 | 5.0 | 8.0 | 4.0 | 0.63 |
nintendawg | 4 | 40 | 3 | 15 | 32 | 6 | 5.0 | 10.7 | 2.0 | 0.47 |
jrp44 | 3 | 31 | 1 | 5 | 15 | 1 | 5.0 | 15.0 | 1.0 | 0.33 |
PSN ID | TEAM | DRAFTED | GP | Total Kills | Total Deaths | Total Assists | KPG | DPG | APG | RATIO |
burrack_obama | 4 | 4 | 3 | 52 | 32 | 3 | 17.3 | 10.7 | 1.0 | 1.63 |
tru_blu_86 | 1 | 29 | 3 | 49 | 42 | 4 | 16.3 | 14.0 | 1.3 | 1.17 |
kelkokk | 8 | 37 | 1 | 15 | 6 | 2 | 15.0 | 6.0 | 2.0 | 2.50 |
pootaing | 8 | FA | 1 | 15 | 7 | 7 | 15.0 | 7.0 | 7.0 | 2.14 |
illoquent13 | 3 | 12 | 2 | 29 | 16 | 3 | 14.5 | 8 | 1.5 | 1.81 |
henzbk | 1 | 1 | 3 | 43 | 36 | 3 | 14.3 | 12.0 | 1.0 | 1.19 |
donut1908 | 4 | - | 3 | 42 | 39 | 2 | 14.0 | 13.0 | 0.7 | 1.08 |
wbasco23 | 6 | 5 | 2 | 28 | 34 | 3 | 14.0 | 17 | 1.5 | 0.82 |
o_diddy10 | 3 | 41 | 2 | 27 | 12 | 6 | 13.5 | 6 | 3.0 | 2.25 |
j-cuzzo | 8 | 8 | 1 | 13 | 5 | 1 | 13.0 | 5.0 | 1.0 | 2.60 |
soulfulb | 2 | - | 1 | 13 | 13 | 1 | 13.0 | 13.0 | 1.0 | 1.00 |
tj-88_king | 6 | - | 2 | 26 | 46 | 1 | 13.0 | 23 | 0.5 | 0.57 |
heist25 | 8 | 36 | 1 | 12 | 5 | 1 | 12.0 | 5.0 | 1.0 | 2.40 |
clear_view | 1 | 15 | 3 | 36 | 37 | 3 | 12.0 | 12.3 | 1.0 | 0.97 |
arsnal23 | 3 | 17 | 2 | 22 | 15 | 2 | 11.0 | 7.5 | 1.0 | 1.47 |
ljlukej | 3 | 27 | 2 | 21 | 13 | 7 | 10.5 | 6.5 | 3.5 | 1.62 |
dianwei57 | 4 | 33 | 3 | 30 | 27 | 1 | 10.0 | 9.0 | 0.3 | 1.11 |
xsupreme87 | 2 | 13 | 1 | 10 | 13 | 2 | 10.0 | 13.0 | 2.0 | 0.77 |
Prodigy3 | 1 | 14 | 3 | 29 | 20 | 0 | 9.7 | 6.7 | 0.0 | 1.45 |
zero23 | 3 | 32 | 2 | 19 | 17 | 5 | 9.5 | 8.5 | 2.5 | 1.12 |
bigbobbs87 | 4 | 26 | 3 | 28 | 44 | 1 | 9.3 | 14.7 | 0.3 | 0.64 |
swelswel2 | 1 | 30 | 3 | 27 | 32 | 2 | 9.0 | 10.7 | 0.7 | 0.84 |
o_bad_religion_o | 4 | 18 | 3 | 25 | 32 | 2 | 8.3 | 10.7 | 0.7 | 0.78 |
vintagesole | 3 | 3 | 2 | 16 | 8 | 7 | 8.0 | 4 | 3.5 | 2.00 |
toomuchsour | 8 | 22 | 1 | 8 | 5 | 4 | 8.0 | 5.0 | 4.0 | 1.60 |
infyrno23 | 6 | 10 | 2 | 16 | 12 | 1 | 8.0 | 6 | 0.5 | 1.33 |
justreason | 3 | - | 2 | 16 | 18 | 7 | 8.0 | 9 | 3.5 | 0.89 |
disgaea_7656 | 2 | 16 | 1 | 8 | 16 | 3 | 8.0 | 16.0 | 3.0 | 0.50 |
carolinaftw | 6 | 34 | 2 | 15 | 31 | 2 | 7.5 | 15.5 | 1.0 | 0.48 |
vdahustla | 1 | 43 | 3 | 22 | 27 | 4 | 7.3 | 9.0 | 1.3 | 0.81 |
dj-wesler | 8 | 23 | 1 | 7 | 7 | 5 | 7.0 | 7.0 | 5.0 | 1.00 |
jbg11241 | 6 | 25 | 2 | 14 | 27 | 3 | 7.0 | 13.5 | 1.5 | 0.52 |
june_the_beast | 2 | 2 | 1 | 7 | 18 | 1 | 7.0 | 18.0 | 1.0 | 0.39 |
decembersown21 | 8 | 7 | 1 | 5 | 8 | 4 | 5.0 | 8.0 | 4.0 | 0.63 |
nintendawg | 4 | 40 | 3 | 15 | 32 | 6 | 5.0 | 10.7 | 2.0 | 0.47 |
jrp44 | 3 | 31 | 1 | 5 | 15 | 1 | 5.0 | 15.0 | 1.0 | 0.33 |
Anytime after 8:30, im good.Originally Posted by henz0
Boost, we still have to play our week 1 matchup against yall on Crack.. When u tryna do this so I can let the team know?
Anytime after 8:30, im good.Originally Posted by henz0
Boost, we still have to play our week 1 matchup against yall on Crack.. When u tryna do this so I can let the team know?
im good after 11 pm estOriginally Posted by IHeartBoost
Anytime after 8:30, im good.Originally Posted by henz0
Boost, we still have to play our week 1 matchup against yall on Crack.. When u tryna do this so I can let the team know?
Anything
Jthegreat
Duang
Bsgoan
Milky
Battousai
What about yall?
im good after 11 pm estOriginally Posted by IHeartBoost
Anytime after 8:30, im good.Originally Posted by henz0
Boost, we still have to play our week 1 matchup against yall on Crack.. When u tryna do this so I can let the team know?
Anything
Jthegreat
Duang
Bsgoan
Milky
Battousai
What about yall?
Man real sht, I was on and off the sticks both games, in and out the house dealin with custo$. then commin back on Grid, my hands were mad cold so my aim was offOriginally Posted by henz0
Originally Posted by NavyBoy24
Yo June tell me that was your sister playing for you son.
.. He did say he hadnt played in a week and had no time to warm up.. Added to the fact that these games are nothing like playin in a regular lobby, some people will need time to adjust while others will be right at home
Burrack, vintage was picked in the 1st round, illo in the 2nd
Man real sht, I was on and off the sticks both games, in and out the house dealin with custo$. then commin back on Grid, my hands were mad cold so my aim was offOriginally Posted by henz0
Originally Posted by NavyBoy24
Yo June tell me that was your sister playing for you son.
.. He did say he hadnt played in a week and had no time to warm up.. Added to the fact that these games are nothing like playin in a regular lobby, some people will need time to adjust while others will be right at home
Burrack, vintage was picked in the 1st round, illo in the 2nd