- 7,560
- 596
Gordon Heyward staying in the draft.... good for him
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by Al3xis
Ed Davis still goin in that range is mind boggling.
Originally Posted by Im Not You
That draft blows
PLAYER | STATUS |
C Solomon Alabi, Soph., Florida State | Will remain in draft |
C Cole Aldrich, Jr., Kansas | Will remain in draft |
F Lavoy Allen, Jr., Temple | Withdrew from draft, will return to school |
F Al-Farouq Aminu, Soph., Wake Forest | Will remain in draft |
G James Anderson, Jr., Oklahoma State | Will remain in draft |
G Kevin Anderson, Jr., Richmond | Withdrew from draft, will return to school |
F Luke Babbitt, Soph., Nevada | Will remain in draft |
G Armon Bassett, Jr., Ohio | Will remain in draft |
G Talor Battle, Jr., Penn State | Withdrew from draft, will return to school |
C Keith Benson, Jr., Oakland | Withdrew from draft, will return to school |
G Eric Bledsoe, Fr., Kentucky | Will remain in draft |
G/F Anatoly Bose, Jr., Nicholls State | Withdrew from draft, will return to school |
G Dee Bost, Soph., Mississippi State | Will remain in draft |
F Craig Brackins, Jr., Iowa State | Will remain in draft |
G Avery Bradley, Fr., Texas | Will remain in draft |
G William Buford, Soph., Ohio State | Will stay in school |
G Alec Burks, Fr., Colorado | Will stay in school |
F Derrick Caracter, Jr., UTEP | Will remain in draft |
F DeMarcus Cousins, Fr., Kentucky | Will remain in draft |
G Jordan Crawford, Soph., Xavier | Will remain in draft |
F Ed Davis, Soph., North Carolina | Will remain in draft |
F Mike Davis, Jr., Illinois | Withdrew from draft, will return to school |
F Paul Davis, Jr., Winston-Salem State | Withdrew from draft, will return to school |
G Malcolm Delaney, Jr., Virginia Tech | Withdrew from draft, will return to school |
G LaceDarius Dunn, Jr., Baylor | Will stay in school |
F Devin Ebanks, Soph., West Virginia | Will remain in draft |
F Kenneth Faried, Jr., Morehead State | Withdrew from draft, will return to school |
C Derrick Favors, Fr., Georgia Tech | Will remain in draft |
G Courtney Fortson, Soph., Arkansas | Will remain in draft |
G Jimmer Fredette, Jr., BYU | Withdrew from draft, will return to school |
F Keith "Tiny" Gallon, Fr., Oklahoma | Will remain in draft |
F Charles Garcia, Jr., Seattle | Will remain in draft |
F Paul George, Soph., Fresno State | Will remain in draft |
G Anthony Gurley, Jr., Massachusetts | Withdrew from draft, will return to school |
G Jordan Hamilton, Fr., Texas | Will stay in school |
F Elias Harris, Fr., Gonzaga | Will stay in school |
G Manny Harris, Jr., Michigan | Will remain in draft |
F Gordon Hayward, Soph., Butler | Will remain in draft |
G Jeremy Hazell, Jr., Seton Hall | Withdrew from draft, will return to school |
G/F Xavier Henry, Kansas | Will remain in draft |
F Darington Hobson, Jr., New Mexico | Will remain in draft |
F Adnan Hodzic, Jr., Lipscomb | Withdrew from draft, will return to school |
G Scotty Hopson, Soph., Tennessee | Will stay in school |
G Armon Johnson, Jr., Nevada | Will remain in draft |
F JaJuan Johnson, Jr., Purdue | Withdrew from draft, will return to school |
G Ravern Johnson, Jr., Mississippi State | Withdrew from draft, will return to school |
G/F Wesley Johnson, Jr., Syracuse | Will remain in draft |
G Cameron Jones, Jr., Northern Arizona | Withdrew from draft, will return to school |
G Dominique Jones, Jr., South Florida | Will remain in draft |
F Mac Koshwal, Jr., DePaul | Will remain in draft |
G Sylven Landesberg, Soph., Virginia | Will remain in draft |
F Gani Lawal, Jr. Georgia Tech | Will remain in draft |
C Kenny Lawson, Fr., Creighton | Withdrew from draft will return to school |
G Travis Leslie, Soph., Georgia | Will stay in school |
G Kalin Lucas, Jr., Michigan State | Will stay in school |
G Tommy Mason-Griffin, Fr., Oklahoma | Will remain in draft |
G Demetri McCamey, Jr., Illinois | Withdrew from draft, will return to school |
G Elijah Millsap, Jr., UAB | Will remain in draft |
C Greg Monroe, Soph., Georgetown | Will remain in draft |
G E'Twaun Moore, Jr., Purdue | Withdrew from draft, will return to school |
F Arnett Moultrie, Soph., UTEP | Will remain in draft |
F Aaric Murray, Fr., La Salle | Will stay in school |
C A.J. Ogilvy, Jr., Vanderbilt | Will remain in draft |
C Daniel Orton, Fr., Kentucky | Will remain in draft |
F Patrick Patterson, Jr., Kentucky | Will remain in draft |
G Rico Pickett, Jr., Manhattan | Withdrew from draft, will return to school |
G Eniel Polynice, Jr., Ole Miss | Will remain in draft |
F Herb Pope, Soph., Seton Hall | Withdrew from draft, will return to school |
F Jeff Robinson, Soph., Seton Hall | Withdrew from draft, will return to school |
F Samardo Samuels, Soph., Louisville | Will remain in draft |
F Larry Sanders, Jr., VCU | Will remain in draft |
F Damian Saunders, Jr., Duquesne | Will stay in school |
F Kyle Singler, Jr., Duke | Will stay in school |
F Chris Singleton, Soph., Florida State | Will stay in school |
G John Sloan, Jr., Huntingdon (Ala.) | Will remain in draft |
G Nolan Smith, Jr., Duke | Will stay in school |
G Tracy Smith, Jr., N.C. State | Withdrew from draft, will return to school |
G Lance Stephenson, Fr., Cincinnati | Will remain in draft |
G Jeffery Taylor, Soph., Vanderbilt | Will stay in school |
G Tyshawn Taylor, Soph., Kansas | Will stay in school |
F Trey Thompkins, Soph., Georgia | Will stay in school |
F Lazar Trifunovic, Jr., Radford | Will remain in draft |
G/F Evan Turner, Jr., Ohio State | Will remain in draft |
F Alex Tyus, Jr., Florida | Withdrew from draft, will return to school |
C Ekpe Udoh, Jr., Baylor | Will remain in draft |
G Kemba Walker, Soph., Connecticut | Will stay in school |
G John Wall, Fr., Kentucky | Will remain in draft |
G Willie Warren, Soph., Oklahoma | Will remain in draft |
F C.J. Webster, Fr., San Jose State | Will remain in draft |
G Terrico White, Soph., Ole Miss | Will remain in draft |
F Hassan Whiteside, Fr., Marshall | Will remain in draft |
G Elliot Williams, Soph., Memphis | Will remain in draft |
F Wesley Witherspoon, Soph., Memphis | Will stay in school |
F Stevy Worah-Ozimo, Jr., Slippery Rock | Will remain in draft |
F Chris Wright, Jr., Dayton | Withdrew from draft, will return to school |
G Chris Wright, Soph., Georgetown | Withdrew from draft, will return to school |
G Jahmar Young, Jr., New Mexico State | Will remain in draft |
Originally Posted by Al3xis
Needed a place to put this, if Avery Bradley goes where he's projected to right now (late 20's) he's the steal of the draft.
Originally Posted by Im Not You
Lol Jrue Holiday is representing the Sixers at the lottery. How funny would it be if they got the #1 pick and he knew his %@+ was DONE.
As expected, Kentucky's John Wallis the consensus, and unanimous, choice to be the No. 1 pick in June'sNBA draft after an informal poll Friday of league decision-makers from10 NBA teams.
What is even more surprising, though, isthe similarity of the ballots from high-ranking NBA personnel inadvance of Tuesday's announcement of the draft lottery order.
The consensus poll for the top five picks went like this:
1. John Wall, Fr., PG, Kentucky
2. Evan Turner, Jr., PG, Ohio State
3. Derrick Favors, Fr., F, Georgia Tech
4. DeMarcus Cousins, Fr., F, Kentucky
5. Wesley Johnson, Jr., SF, Syracuse
http://espn.go.com/mens-college-bas...id/5189052/who-do-nba-personnel-year-lottery#/sports.espn.go.com/espn/gallery/enlargePhoto?id=5189138&story=5189052">http://sports.espn.go.com...189138&...idth=440,height=750,scrollbars=no,noresize'); return false;">[+] Enlarge
Ric Tapia/Icon SMINBA personnel are intrigued by Luke Babbitt's as a pro prospect.
Favorsand Cousins had a few votes for No. 2, and once the order in whichteams are selected to draft is announced, it should give a betterindication of where those two big men might land, depending on the needof the teams selecting.
Every team contacted said theonly scenario in which Wall wouldn't go No. 1 is if Utah were to winthe top pick by virtue of owning the New York Knicks'selection. The Jazz have an All-Star and Olympian, Deron Williams, atthe point. If Utah were to get the No. 1 pick, that would open theopportunity for Favors or Cousins to supplant Wall as the top pick.
The second five in the lottery are a bit more jumbled. Still, there is a majority preference, and it goes like this:
6. Cole Aldrich, Jr., C, Kansas
7. Al-Farouq Aminu, So., F, Wake Forest
8. Ed Davis, So., F, North Carolina
9. Greg Monroe, So., F, Georgetown
10. James Anderson, Jr., G, Oklahoma State
Not everyone is in love with this collection, and there is apossibility that a few of the players in these last five spots couldsneak into the top 10. Team order and workouts will determine who couldclimb.
The last four consensus players are:
11. Gordon Hayward, So., F, Butler
12. Xavier Henry, Fr., F, Kansas
13. Ekpe Udoh, Jr., F, Baylor
14. Donatas Motiejunas, F, Lithuania
Udoh is the player from this group who could skyrocket. A number ofNBA personnel said Udoh has the most upside of any player in the draft,and as he continues to work out and go through measurements and testingnext week at the Chicago pre-draft camp, his stock could climb. Butonce again, draft order will be a major factor in the order of themid-to-late lottery. Motiejunas is the only international player on anyof the lottery ballots.
Here are the other players who received votes toward the bottom third of the lottery:
Patrick Patterson, Jr., F, Kentucky
Hassan Whiteside, Fr., C, Marshall
Daniel Orton, Fr., F, Kentucky
Eric Bledsoe, Fr., PG, Kentucky
Paul George, So., F, Fresno State
Luke Babbitt, So., F, Nevada
Larry Sanders, Jr., F, VCU
Terrico White, So., G, Ole Miss
The sleeper in this group is Babbitt. One team official said Babbittmight be one of the most skilled players in the draft and compared hisskill set to that of former NBA All-Star Chris Mullin. Babbitt scored33 points, grabbed eight boards and made 10 of 19 shots (plus 10 of 10free throws) in a 40-minute performance (a loss to a supposedly moreathletic New Mexico State team in the WAC tournament). Babbitt played40 minutes in each of the final three games of the season and had highpercentage shooting games until going 2-of-14 in an NIT loss at RhodeIsland, but he still managed to score 14 points by going 10-of-10 atthe line.
If this assessment on Babbitt is correct and he is around in the middle-to-late first round, then some team might get a steal.
Thedraft order from picks 10 on down will get clearer after the Chicagodraft camp, but maybe more so after two regional workouts that aresponsored by teams. These workouts are expected to draw a number offirst- and second-round picks for the majority of teams to observe.Minnesota is hosting one May 24-27 and New Jersey is hosting the otherJune 9-11.
Cool Hand Luke