T0INE
formerly toine2983
- Dec 21, 2005
- 74,896
- 88,076
Texans Player Ratings
Spoiler [+]
[h3]TEAM LEADERS[/h3]
[h4]QUARTERBACKS[/h4]
[h4]RUNNING BACKS[/h4]
[h4]WIDE RECEIVERS[/h4]
[h4]LINEBACKERS[/h4]
[h4]THE GAMER[/h4]
For more great sports video games content, check out The Gamer blog »
[h4]WIDE RECEIVERS AND TIGHT ENDS[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
CAT
[/th][th=""]
JMP
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
ELU
[/th][th=""]
SMV
[/th][th=""]
JMV
[/th][th=""]
SPC
[/th][th=""]
CIT
[/th][th=""]
RRG
[/th]
[h4]RUNNING BACKS[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
CAT
[/th][th=""]
CAR
[/th][th=""]
JMP
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
TRK
[/th][th=""]
ELU
[/th][th=""]
BCV
[/th][th=""]
STF
[/th][th=""]
SMV
[/th][th=""]
JMV
[/th][th=""]
RRG
[/th]
[h4]QUARTERBACKS[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
CAR
[/th][th=""]
THP
[/th][th=""]
THA
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
TRK
[/th][th=""]
TAS
[/th][th=""]
TAM
[/th][th=""]
TAD
[/th][th=""]
PAC
[/th][th=""]
TOT
[/th]
[h4]OFFENSIVE LINEMEN[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
RBK
[/th][th=""]
STA
[/th][th=""]
PBK
[/th][th=""]
TGH
[/th][th=""]
IMP
[/th][th=""]
RBS
[/th][th=""]
RBF
[/th][th=""]
PBS
[/th][th=""]
PBF
[/th]
[h4]LINEBACKERS[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
TKL
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
PMV
[/th][th=""]
FMV
[/th][th=""]
BSR
[/th][th=""]
PUR
[/th][th=""]
PRC
[/th][th=""]
MAN
[/th][th=""]
ZCV
[/th][th=""]
HPR
[/th][th=""]
PRS
[/th]
[h4]KICKERS AND PUNTERS[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
KPW
[/th][th=""]
KAC
[/th][th=""]
THP
[/th][th=""]
THA
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th]
[h4]DEFENSIVE LINEMEN[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
TKL
[/th][th=""]
JMP
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
PMV
[/th][th=""]
FMV
[/th][th=""]
BSR
[/th][th=""]
PUR
[/th][th=""]
PRC
[/th][th=""]
HPR
[/th]
[h4]CORNERBACKS AND SAFETIES[/h4]
[th=""]NAME[/th][th=""]
POS
[/th][th=""]
OVR
[/th][th=""]
SPD
[/th][th=""]
ACC
[/th][th=""]
STR
[/th][th=""]
AGL
[/th][th=""]
AWR
[/th][th=""]
TKL
[/th][th=""]
JMP
[/th][th=""]
INJ
[/th][th=""]
STA
[/th][th=""]
TGH
[/th][th=""]
BSR
[/th][th=""]
PUR
[/th][th=""]
PRC
[/th][th=""]
MAN
[/th][th=""]
ZCV
[/th][th=""]
HPR
[/th][th=""]
PRS
[/th]
[h4]GLOSSARY[/h4]
[h4]QUARTERBACKS[/h4]
- M. Schaub
- OVR 88
- SPD 62
- ACC 58
- STR 64
- AWR 87
[h4]RUNNING BACKS[/h4]
- A. Foster
- OVR 92
- SPD 91
- ACC 93
- STR 77
- AWR 78
[h4]WIDE RECEIVERS[/h4]
- A. Johnson
- OVR 97
- SPD 94
- ACC 94
- STR 80
- AWR 92
[h4]LINEBACKERS[/h4]
- . Ryans
- OVR 89
- SPD 76
- ACC 86
- STR 73
- AWR 90
[h4]THE GAMER[/h4]
For more great sports video games content, check out The Gamer blog »
[h4]WIDE RECEIVERS AND TIGHT ENDS[/h4]
| A. Johnson | WR | 97 | 94 | 94 | 80 | 93 | 92 | 96 | 93 | 88 | 99 | 98 | 72 | 80 | 84 | 90 | 95 | 95 |
| O. Daniels | TE | 86 | 83 | 82 | 65 | 84 | 85 | 88 | 82 | 78 | 94 | 80 | 30 | 68 | 69 | 84 | 87 | 90 |
| K. Walter | WR | 78 | 83 | 84 | 65 | 83 | 84 | 87 | 84 | 93 | 86 | 78 | 48 | 79 | 82 | 76 | 88 | 88 |
| J. Jones | WR | 74 | 93 | 88 | 64 | 92 | 71 | 78 | 88 | 87 | 88 | 78 | 81 | 75 | 87 | 74 | 69 | 72 |
| J. Dreessen | TE | 70 | 75 | 82 | 72 | 74 | 74 | 82 | 73 | 85 | 85 | 86 | 22 | 60 | 62 | 68 | 75 | 73 |
| G. Graham | TE | 67 | 73 | 75 | 60 | 77 | 62 | 80 | 86 | 87 | 85 | 60 | 60 | 70 | 65 | 81 | 79 | 67 |
| A. Hill | TE | 62 | 73 | 68 | 75 | 70 | 42 | 77 | 69 | 79 | 83 | 84 | 35 | 50 | 60 | 66 | 75 | 55 |
| . Anderson | WR | 61 | 84 | 87 | 55 | 86 | 65 | 79 | 77 | 90 | 83 | 84 | 56 | 66 | 85 | 45 | 79 | 75 |
| . Dickerson | WR | 61 | 90 | 85 | 64 | 86 | 39 | 69 | 93 | 94 | 85 | 85 | 65 | 74 | 78 | 78 | 66 | 57 |
| P. Williams | WR | 58 | 82 | 87 | 53 | 85 | 54 | 71 | 84 | 93 | 80 | 75 | 52 | 82 | 88 | 73 | 63 | 61 |
| . Townsel | WR | 52 | 87 | 92 | 38 | 88 | 36 | 69 | 85 | 87 | 84 | 64 | 88 | 85 | 87 | 64 | 56 | 55 |
| T. Holliday | WR | 50 | 97 | 96 | 32 | 87 | 31 | 66 | 88 | 80 | 85 | 40 | 85 | 87 | 89 | 52 | 47 | 59 |
[h4]RUNNING BACKS[/h4]
| A. Foster | HB | 92 | 91 | 93 | 77 | 91 | 78 | 69 | 92 | 68 | 87 | 92 | 87 | 94 | 90 | 97 | 87 | 84 | 93 | 58 |
| V. Leach | FB | 91 | 69 | 80 | 84 | 68 | 84 | 69 | 76 | 65 | 90 | 85 | 78 | 74 | 40 | 60 | 78 | 35 | 45 | 45 |
| . Ward | HB | 73 | 86 | 87 | 70 | 79 | 75 | 78 | 81 | 59 | 82 | 81 | 85 | 81 | 67 | 78 | 76 | 82 | 72 | 68 |
| S. Slaton | HB | 72 | 93 | 93 | 63 | 94 | 71 | 74 | 57 | 80 | 76 | 88 | 75 | 52 | 85 | 80 | 57 | 90 | 92 | 76 |
| B. Tate | HB | 69 | 89 | 92 | 62 | 87 | 48 | 66 | 77 | 79 | 72 | 82 | 70 | 77 | 68 | 85 | 65 | 81 | 83 | 49 |
| C. Ogbonnaya | HB | 61 | 83 | 86 | 79 | 78 | 60 | 72 | 76 | 67 | 85 | 65 | 87 | 85 | 46 | 69 | 82 | 60 | 55 | 75 |
| J. Casey | FB | 61 | 82 | 86 | 64 | 80 | 66 | 80 | 66 | 72 | 93 | 86 | 78 | 79 | 44 | 75 | 75 | 72 | 70 | 65 |
[h4]QUARTERBACKS[/h4]
| M. Schaub | QB | 88 | 62 | 58 | 64 | 57 | 87 | 42 | 88 | 90 | 78 | 90 | 85 | 21 | 93 | 86 | 79 | 92 | 44 |
| M. Leinart | QB | 72 | 54 | 62 | 61 | 61 | 69 | 65 | 85 | 77 | 87 | 92 | 85 | 28 | 81 | 82 | 65 | 80 | 38 |
| . Orlovsky | QB | 70 | 65 | 66 | 58 | 65 | 70 | 50 | 78 | 76 | 91 | 90 | 84 | 21 | 83 | 72 | 68 | 64 | 71 |
| T. Yates | QB | 66 | 55 | 67 | 55 | 64 | 51 | 64 | 80 | 80 | 85 | 95 | 90 | 40 | 84 | 79 | 57 | 86 | 74 |
[h4]OFFENSIVE LINEMEN[/h4]
| E. Winston | RT | 90 | 68 | 85 | 85 | 67 | 82 | 86 | 80 | 91 | 82 | 90 | 83 | 91 | 88 | 95 |
| W. Smith | LG | 86 | 57 | 76 | 89 | 55 | 82 | 90 | 78 | 82 | 87 | 88 | 89 | 88 | 84 | 74 |
| . Brown | LT | 80 | 69 | 86 | 90 | 65 | 76 | 87 | 78 | 82 | 80 | 82 | 89 | 85 | 86 | 82 |
| C. Myers | C | 79 | 54 | 68 | 87 | 59 | 79 | 86 | 80 | 84 | 85 | 82 | 87 | 83 | 85 | 80 |
| K. Studdard | LG | 77 | 55 | 70 | 92 | 54 | 72 | 87 | 70 | 78 | 86 | 81 | 90 | 79 | 82 | 62 |
| M. Brisiel | RG | 75 | 54 | 68 | 87 | 54 | 70 | 82 | 75 | 78 | 85 | 77 | 85 | 82 | 79 | 78 |
| A. Caldwell | RG | 73 | 60 | 84 | 82 | 62 | 58 | 84 | 85 | 72 | 93 | 85 | 88 | 81 | 77 | 66 |
| C. Wallace | C | 67 | 54 | 76 | 85 | 55 | 66 | 77 | 77 | 79 | 90 | 76 | 82 | 74 | 79 | 70 |
| S. Smith | C | 65 | 63 | 70 | 80 | 64 | 52 | 80 | 75 | 76 | 80 | 83 | 75 | 84 | 72 | 82 |
| C. Pemberton | RT | 65 | 52 | 65 | 88 | 49 | 51 | 79 | 74 | 73 | 74 | 71 | 87 | 73 | 82 | 64 |
| R. Butler | LT | 63 | 62 | 79 | 83 | 60 | 60 | 78 | 75 | 81 | 70 | 74 | 73 | 84 | 77 | 75 |
| . Newton | LT | 62 | 68 | 80 | 79 | 70 | 51 | 74 | 74 | 79 | 92 | 82 | 73 | 75 | 74 | 85 |
[h4]LINEBACKERS[/h4]
| . Ryans | MLB | 89 | 76 | 86 | 73 | 85 | 90 | 96 | 97 | 98 | 90 | 62 | 65 | 87 | 94 | 95 | 62 | 73 | 77 | 60 |
| M. Williams | LOLB | 88 | 84 | 94 | 87 | 86 | 86 | 83 | 95 | 98 | 95 | 86 | 96 | 87 | 94 | 70 | 48 | 60 | 81 | 25 |
| B. Cushing | MLB | 86 | 84 | 88 | 83 | 84 | 79 | 91 | 94 | 95 | 78 | 74 | 62 | 85 | 94 | 87 | 64 | 65 | 88 | 68 |
| C. Barwin | ROLB | 73 | 84 | 87 | 74 | 75 | 72 | 79 | 92 | 78 | 90 | 90 | 72 | 78 | 88 | 54 | 42 | 49 | 75 | 50 |
| X. Adibi | LOLB | 71 | 77 | 88 | 68 | 87 | 69 | 77 | 56 | 77 | 67 | 60 | 77 | 68 | 86 | 62 | 58 | 73 | 76 | 45 |
| T. Jamison | LOLB | 70 | 74 | 75 | 79 | 67 | 75 | 82 | 89 | 84 | 80 | 75 | 59 | 85 | 78 | 74 | 39 | 45 | 75 | 10 |
| Z. Diles | MLB | 70 | 75 | 85 | 74 | 74 | 73 | 83 | 92 | 70 | 81 | 65 | 70 | 75 | 87 | 70 | 47 | 56 | 72 | 50 |
| B. Reed | ROLB | 69 | 81 | 87 | 69 | 73 | 55 | 83 | 92 | 83 | 88 | 85 | 75 | 75 | 87 | 70 | 32 | 39 | 84 | 68 |
| . Sharpton | MLB | 68 | 76 | 87 | 73 | 78 | 65 | 78 | 85 | 89 | 97 | 71 | 52 | 89 | 77 | 64 | 42 | 56 | 93 | 45 |
| J. Nading | ROLB | 67 | 70 | 78 | 76 | 65 | 74 | 78 | 91 | 83 | 82 | 79 | 64 | 82 | 75 | 66 | 28 | 38 | 64 | 10 |
| S. Keglar | MLB | 64 | 80 | 87 | 70 | 82 | 66 | 76 | 88 | 79 | 84 | 60 | 53 | 66 | 87 | 65 | 55 | 65 | 78 | 45 |
| M. Anderson | ROLB | 64 | 80 | 85 | 72 | 78 | 70 | 69 | 92 | 80 | 84 | 61 | 85 | 54 | 84 | 64 | 42 | 44 | 55 | 10 |
| C. Ozougwu | LOLB | 55 | 73 | 86 | 65 | 75 | 35 | 77 | 93 | 82 | 70 | 74 | 76 | 62 | 88 | 38 | 46 | 64 | 83 | 40 |
[h4]KICKERS AND PUNTERS[/h4]
| N. Rackers | K | 83 | 66 | 67 | 60 | 63 | 80 | 94 | 87 | 22 | 15 | 80 | 84 | 60 |
| M. Turk | P | 81 | 56 | 52 | 21 | 37 | 95 | 79 | 87 | 39 | 39 | 66 | 78 | 60 |
[h4]DEFENSIVE LINEMEN[/h4]
| A. Smith | LE | 85 | 73 | 82 | 83 | 69 | 84 | 88 | 67 | 92 | 87 | 84 | 83 | 62 | 81 | 84 | 75 | 72 |
| J. Watt | RE | 80 | 76 | 82 | 90 | 72 | 63 | 85 | 64 | 94 | 85 | 94 | 84 | 64 | 92 | 72 | 76 | 84 |
| S. Cody | DT | 75 | 59 | 82 | 84 | 65 | 75 | 86 | 66 | 88 | 74 | 85 | 60 | 71 | 72 | 84 | 73 | 55 |
| A. Okoye | LE | 74 | 66 | 83 | 86 | 65 | 72 | 77 | 45 | 88 | 73 | 80 | 75 | 70 | 73 | 80 | 65 | 65 |
| . Lewis | DT | 71 | 62 | 76 | 85 | 62 | 73 | 75 | 57 | 84 | 80 | 80 | 74 | 63 | 75 | 69 | 52 | 57 |
| E. Mitchell | DT | 68 | 76 | 87 | 74 | 74 | 62 | 68 | 82 | 90 | 74 | 75 | 77 | 66 | 68 | 85 | 63 | 77 |
| T. Bulman | RE | 65 | 69 | 80 | 86 | 56 | 67 | 73 | 60 | 88 | 82 | 85 | 75 | 55 | 80 | 72 | 56 | 65 |
| J. Weeks | LE | 55 | 69 | 71 | 70 | 69 | 55 | 65 | 55 | 90 | 75 | 84 | 70 | 55 | 66 | 65 | 55 | 67 |
[h4]CORNERBACKS AND SAFETIES[/h4]
| G. Quin Jr. | FS | 80 | 86 | 88 | 64 | 87 | 68 | 70 | 93 | 84 | 91 | 87 | 67 | 82 | 68 | 71 | 82 | 77 | 88 |
| B. Pollard | SS | 80 | 79 | 86 | 76 | 83 | 75 | 81 | 80 | 93 | 90 | 95 | 78 | 92 | 68 | 52 | 60 | 91 | 35 |
| K. Jackson | CB | 75 | 90 | 85 | 58 | 86 | 69 | 64 | 86 | 95 | 89 | 72 | 45 | 75 | 60 | 84 | 82 | 50 | 77 |
| J. Allen | CB | 75 | 90 | 91 | 66 | 91 | 70 | 65 | 93 | 82 | 93 | 75 | 55 | 75 | 65 | 80 | 71 | 71 | 75 |
| T. Nolan | FS | 71 | 87 | 90 | 63 | 87 | 52 | 64 | 87 | 92 | 87 | 76 | 56 | 65 | 70 | 64 | 79 | 66 | 75 |
| B. Harris | CB | 70 | 88 | 90 | 54 | 88 | 52 | 61 | 87 | 92 | 88 | 95 | 67 | 68 | 52 | 85 | 81 | 59 | 79 |
| Q. Demps | SS | 69 | 89 | 93 | 58 | 88 | 59 | 58 | 87 | 90 | 91 | 78 | 47 | 78 | 64 | 55 | 79 | 61 | 45 |
| . Barber | SS | 69 | 80 | 84 | 69 | 81 | 64 | 75 | 82 | 92 | 88 | 78 | 60 | 84 | 54 | 55 | 62 | 77 | 40 |
| B. McCain | CB | 69 | 95 | 94 | 39 | 88 | 55 | 49 | 88 | 86 | 91 | 71 | 40 | 62 | 66 | 78 | 74 | 46 | 59 |
| S. Keo | SS | 65 | 74 | 77 | 72 | 75 | 38 | 81 | 78 | 90 | 91 | 95 | 66 | 75 | 67 | 54 | 67 | 95 | 56 |
| T. Williams | FS | 65 | 83 | 86 | 64 | 84 | 50 | 69 | 87 | 90 | 85 | 76 | 65 | 66 | 52 | 62 | 74 | 65 | 35 |
| R. Carmichael | CB | 64 | 88 | 88 | 55 | 86 | 57 | 53 | 87 | 95 | 92 | 90 | 44 | 66 | 43 | 69 | 84 | 59 | 82 |
| S. McManis | CB | 62 | 89 | 86 | 55 | 85 | 44 | 60 | 94 | 72 | 94 | 75 | 50 | 66 | 62 | 63 | 84 | 67 | 63 |
| A. Baker | FS | 62 | 84 | 82 | 59 | 86 | 44 | 63 | 84 | 90 | 85 | 70 | 64 | 75 | 58 | 53 | 71 | 65 | 59 |
| A. Molden | CB | 61 | 87 | 91 | 63 | 89 | 56 | 54 | 90 | 94 | 94 | 80 | 49 | 85 | 40 | 70 | 60 | 55 | 71 |
[h4]GLOSSARY[/h4]
- POS: Position
- OVR: Overall Rating
- SPD: Speed
- ACC: Acceleration
- STR: Strength
- AGL: Agility
- AWR: Awareness
- CAT: Catching
- JMP: Jumping
- ING: Injury
- STA: Stamina
- TGH: Toughness
- ELU: Elusiveness
- SMV: Spin Move
- JMV: Juke Move
- SPC: Spectacular Catch
- CIT: Catch in Traffic
- RRG: Route Running
- CAR: Carrying
- TRK: Tucking
- BCV: Ball Carrier Vision
- STF: Stiff Arm
- THP: Throw Power
- THA: Throw Accuracy
- TAS: Throw Accuracy Short
- TAM: Throw Accuracy Mid
- TAD: Throw Accuracy Deep
- PAC: Play Action
- TOT: Throw on the Run
- RBK: Run Block
- PBK: Pass Block
- IMP: Impact Blocking
- RBS: Run Block Strength
- RBF: Run Block Footwork
- PBS: Pass Block Strength
- PBF: Pass Block Footwork
- TKL: Tackle
- PMV: Power Moves
- FMV: Finesse Moves
- BSR: Block Shedding
- PUR: Pursuit
- PRC: Play Recognition
- MAN: Man Coverage
- ZCV: Zone Coverage
- HPR: Hit Power
- PRS: Press
- KPW: Kick Power
- KAC: Kick Accuracy
- THP: Throw Power