- 5,527
- 14
Can I get a stream link real quick?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
http:// www . j u s ti n .tv /rudyslv3Originally Posted by abeautifulhaze
Can I get a stream link real quick?
Originally Posted by TH0MAS CR0WN
Originally Posted by dako akong otin
aren't shannon and farmar from the same draft class? If my memory serves me right... Lakers wanted to draft him.. but indiana took him so lakers took farmar instead?
Brown was picked #25 by Cle, Farmar was #26
http://www.taghoops.com/2009/01/game1.html - Go to live games @ the top ofthe pageOriginally Posted by abeautifulhaze
Can I get a stream link real quick?
LOS ANGELES LAKERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
Kobe Bryant, SG | 32 | 8-19 | 3-4 | 8-9 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | -1 | 27 |
Derek Fisher, PG | 18 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 2 |
Andrew Bynum, C | 29 | 6-13 | 0-0 | 1-3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -10 | 13 |
Pau Gasol, FC | 30 | 6-9 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 12 |
Trevor Ariza, SF | 13 | 2-4 | 0-1 | 0-1 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | -6 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
Shannon Brown, SG | 19 | 4-4 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 10 |
Jordan Farmar, PG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Adam Morrison, SF | Has not entered game | ||||||||||||
Lamar Odom, PF | 23 | 6-8 | 1-2 | 2-2 | 5 | 8 | 3 | 1 | 0 | 1 | 4 | +8 | 15 |
Luke Walton, SF | 21 | 1-6 | 0-2 | 1-2 | 2 | 5 | 8 | 0 | 0 | 2 | 5 | +4 | 3 |
Josh Powell, FC | Has not entered game | ||||||||||||
Sasha Vujacic, SG | 18 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +10 | 5 |
.J. Mbenga, C | Has not entered game | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-74 | 7-14 | 12-17 | 12 | 35 | 19 | 2 | 1 | 10 | 27 | 91 | |||
48.6% | 50.0% | 70.6% | Team TO (pts off): 10 (12) | ||||||||||
denotes team's net points while the player is on the court. | |||||||||||||
PORTLAND TRAIL BLAZERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
Steve Blake, PG | 32 | 5-12 | 3-7 | 0-1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | +6 | 13 |
LaMarcus Aldridge, PF | 34 | 6-17 | 0-2 | 4-4 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | +2 | 16 |
Brandon Roy, SG | 33 | 6-16 | 2-5 | 5-5 | 2 | 4 | 7 | 1 | 1 | 2 | 1 | -4 | 19 |
Nicolas Batum, SF | 17 | 1-5 | 1-2 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -8 | 5 |
Joel Przybilla, C | 19 | 3-4 | 0-0 | 2-2 | 4 | 11 | 0 | 1 | 2 | 0 | 2 | +6 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
Martell Webster, SG | Has not entered game | ||||||||||||
Sergio Rodriguez, PG | 10 | 1-3 | 0-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -1 | 2 |
Jerryd Bayless, PG | Has not entered game | ||||||||||||
Rudy Fernandez, SG | 22 | 5-8 | 2-4 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | +16 | 14 |
Greg Oden, C | 18 | 3-5 | 0-0 | 4-8 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | +3 | 10 |
Channing Frye, PF | Has not entered game | ||||||||||||
Raef LaFrentz, C | Has not entered game | ||||||||||||
Shavlik Randolph, PF | Has not entered game | ||||||||||||
Travis Outlaw, SF | 21 | 2-7 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | +3 | 7 |
Michael Ruffin, PF | Has not entered game | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | ||
32-77 | 9-25 | 21-28 | 14 | 39 | 18 | 3 | 6 | 4 | 17 | 94 | |||
41.6% | 36.0% | 75.0% | Team TO (pts off): 4 ( |
You always say this, so I'm gonna ask: Why?Originally Posted by Guerrilla Warfare
DAMN I hate roy...Lakers release luke...