yeeupp
Banned
- Sep 3, 2009
- 5,697
- 166
can you drop anyone else
i picked up Deandre Jordan for rebounds and blks. but if i were to drop anyone for Varejao it would be DJ, Gortat or David West
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
can you drop anyone else
it doesnt seem logical to drop a big for a big. any of those 4 can put up numbers on a given night so you really just have to roll with whoever you think will be best in the long runi picked up Deandre Jordan for rebounds and blks. but if i were to drop anyone for Varejao it would be DJ, Gortat or David Westcan you drop anyone else
on paper it doesnt look good but fantasy wise i think its reasonable. if its a deep league its a great trade but if its a 10 man league or less then i'd probably have to veto since the person getting lebron will probably pick up a quality playerSomebody in my league is trading away Lebron for Monte Ellis and Glen Davis, is this a fair trade?
dwill but both players stock have plummeted this week. landry is back for sac so dont expect to see too much of dwillDerrick Williams or Jordan Crawford?
dwill but both players stock have plummeted this week. landry is back for sac so dont expect to see too much of dwill
everyone in the leauges im playing have dropped crawford due to the trade so you should consider dropping him as well if theres anyone worth owning in your FAYeah I was kinda thinking the same, I've had Crawford for a while now but the trade really hurt him minutes wise. I have a pretty strong first place lead in my league so I think I'll take the risk on dwilldwill but both players stock have plummeted this week. landry is back for sac so dont expect to see too much of dwill
i would not drop anyone on your team for plumlee. he is super inconsistentWho should I drop for Miles Plumlee? He was just dropped recently and I want to snag him so I can have another big.
I want to drop felton but he's a long term PG and sessions is only temporary but he's going to put in work with Kemba out for 2 weeks or even longer.
i'd have to wait and see how serious the hinrich injury isSo I picked up Sessions yesterday.
Should I drop him for DJ Augustin? No one else to drop.
Feel like DJ would be a better option in the long run.
Disagree with this assessment. You have to watch this guy play to know his talent and role on this Suns team. Miles can be dominant at times, but Hornacek likes to go with the Morris bros for long stretches which can affect his playing time. This Suns team is very deep and outside of Dragic, multiple guys can step up on any given night to give them a boost. I can't believe you are contemplating keeping a guy like Mr. Kardashian over Miles. No brainer here drop Humphries for Plumlee.i would not drop anyone on your team for plumlee. he is super inconsistentWho should I drop for Miles Plumlee? He was just dropped recently and I want to snag him so I can have another big.
I want to drop felton but he's a long term PG and sessions is only temporary but he's going to put in work with Kemba out for 2 weeks or even longer.
Den | W 117-103 | 24:12 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
Dal | L 107-110 | 20:48 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
LAL | W 121-114 | 26:37 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 6 |
@NY | L 96-98 | 32:51 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 6 | 5 | 11 | 1 | 1 | 3 | 2 | 5 | 12 |
@Det | L 108-110 | 22:19 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
@Mem | L 99-104 | 32:55 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 9 | 11 | 0 | 1 | 2 | 2 | 5 | 8 |
@Min | W 104-103 | 31:55 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 6 | 11 |
@Chi | L 87-92 | 34:49 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 1 | 11 |
Mil | W 116-100 | 20:49 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 9 |
Mem | L 91-99 | 34:37 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 10 | 12 | 0 | 1 | 1 | 3 | 2 | 8 |
@Orl | L 91-93 | 28:34 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 3 | 18 |
LAL | L 104-107 | 11:13 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
Tor | W 88-83 | 24:45 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 12 |
Hou | L 92-104 | 20:49 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 4 |
@Por | L 104-112 | 29:42 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 2 | 1 | 2 | 3 | 4 | 10 |
@GS | L 97-99 | 35:31 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 3 | 11 | 14 | 0 | 0 | 2 | 3 | 2 | 16 |
@LAC | L 105-111 | 31:36 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 6 | 6 |
@OKC | L 96-119 | 23:01 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 14 |
NO | L 92-95 | 23:40 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 3 | 7 |
@Chi | L 82-94 | 25:33 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 10 | 11 | 3 | 0 | 2 | 4 | 5 | 9 |
Can't catch a break this season. Now kemba goes down. Smh
Same here..Kobe, Marc Gasol. Kemba, Hayward
8-4 record