- 4,081
- 67
16 Championships - 10 MVPs - 1 LegacyLeon Powe
Part of me wants to reply angrily, but I wont lie, I busted out laughing.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
16 Championships - 10 MVPs - 1 LegacyLeon Powe
Part of me wants to reply angrily, but I wont lie, I busted out laughing.
Career Season Averages |
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
03-04 | MIA | 61 | 56 | 34.9 | 0.465 | 0.302 | 0.747 | 1.4 | 2.7 | 4.0 | 4.5 | 1.4 | 0.6 | 3.21 | 2.30 | 16.2 |
04-05 | MIA | 77 | 77 | 38.6 | 0.478 | 0.289 | 0.762 | 1.4 | 3.7 | 5.2 | 6.8 | 1.6 | 1.1 | 4.17 | 3.00 | 24.1 |
05-06 | MIA | 75 | 75 | 38.6 | 0.495 | 0.171 | 0.783 | 1.4 | 4.3 | 5.7 | 6.7 | 2.0 | 0.8 | 3.57 | 2.90 | 27.2 |
Career Playoff Averages |
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
03-04 | MIA | 13 | 13 | 39.2 | 0.455 | 0.375 | 0.787 | 1.2 | 2.8 | 4.0 | 5.6 | 1.3 | 0.3 | 4.15 | 3.50 | 18.0 |
04-05 | MIA | 14 | 14 | 40.8 | 0.484 | 0.100 | 0.799 | 1.6 | 4.1 | 5.7 | 6.6 | 1.6 | 1.1 | 4.43 | 3.10 | 27.4 |
05-06 | MIA | 23 | 23 | 41.7 | 0.497 | 0.378 | 0.808 | 1.2 | 4.7 | 5.9 | 5.7 | 2.2 | 1.1 | 3.91 | 3.10 | 28.4 |
Wade is not trash. you guys just have HORRIBLE memory. People forget so quickly...
thank you.
i don't understand how someone who averaged 28PPG healthy is overrated. people just bash him now because he's injured and his team isn't doingwell.
i encourage you guys to actually attempt to watch a Heat game this year. i know its unbearable, but just watch for a couple seconds. D-Wade looks SO slow outthere, he has no explosiveness or first step left at ALL. he hasn't fully recovered from his knee surgery yet, and thats obvious. when he tries to slashthrough like he used to do, hes mad slow and gets stripped or can't get to the basket fast enough.
if he gets enough rest in the offseason, he should be back to full form next year.