- Oct 24, 2010
- 94,423
- 33,488
RIP to those who have lost their lives in Japan
no more tsunamis for japan right?
no more tsunamis for japan right?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I | 6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN36.65°N 141.81°E 25Km Deep | 2011-03-11 07:14:59 UTC2011-03-11 16:14:59 LOCAL | ||
I | 5.9 | OFF THE EAST COAST OF HONSHU, JAPAN36.05°N 142.35°E 28Km Deep | 2011-03-11 07:13:47 UTC2011-03-11 16:13:47 LOCAL | ||
I | 5.8 | OFF THE EAST COAST OF HONSHU, JAPAN37.90°N 142.73°E 30Km Deep | 2011-03-11 07:10:59 UTC2011-03-11 17:10:59 LOCAL | ||
VII | 6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN35.76°N 140.99°E 30Km Deep | 2011-03-11 06:57:14 UTC2011-03-11 15:57:14 LOCAL | ||
I | 6.3 | OFF THE EAST COAST OF HONSHU, JAPAN37.99°N 142.76°E 22Km Deep | 2011-03-11 06:48:47 UTC2011-03-11 16:48:47 LOCAL | ||
VI | 7.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.11°N 144.55°E 19Km Deep | 2011-03-11 06:25:50 UTC2011-03-11 16:25:50 LOCAL | ||
VI | 6.8 | NEAR THE EAST COAST OF HONSHU, JAPAN36.13°N 140.23°E 30Km Deep | 2011-03-11 06:15:45 UTC2011-03-11 15:15:45 LOCAL | ||
VI | 6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN36.40°N 141.86°E 35Km Deep | 2011-03-11 06:07:21 UTC2011-03-11 15:07:21 LOCAL | ||
III | 6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN39.02°N 142.32°E 25Km Deep | 2011-03-11 06:06:11 UTC2011-03-11 15:06:11 LOCAL | ||
VIII | 8.9 | NEAR THE EAST COAST OF HONSHU, JAPAN38.32°N 142.37°E 24Km Deep | 2011-03-11 05:46:23 UTC2011-03-11 14:46:23 LOCAL | ||
III | 4.9 | OFF THE EAST COAST OF HONSHU, JAPAN38.84°N 143.01°E 34Km Deep | 2011-03-10 22:44:25 UTC2011-03-11 08:44:25 LOCAL | ||
V | 4.7 | OFF THE EAST COAST OF HONSHU, JAPAN38.59°N 143.09°E 26Km Deep | 2011-03-10 21:49:46 UTC2011-03-11 07:49:46 LOCAL | ||
I | 5.2 | OFF THE EAST COAST OF HONSHU, JAPAN38.05°N 143.25°E 4Km Deep | 2011-03-10 16:54:45 UTC2011-03-11 02:54:45 LOCAL | ||
I | 5.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.61°N 143.05°E 17Km Deep | 2011-03-10 11:21:08 UTC2011-03-10 21:21:08 LOCAL | ||
I | 5.2 | OFF THE EAST COAST OF HONSHU, JAPAN38.65°N 143.15°E 21Km Deep | 2011-03-10 09:02:21 UTC2011-03-10 19:02:21 LOCAL | ||
I | 4.8 | OFF THE EAST COAST OF HONSHU, JAPAN38.55°N 143.29°E 19Km Deep | 2011-03-10 08:59:19 UTC2011-03-10 18:59:19 LOCAL | ||
I | 5.7 | OFF THE EAST COAST OF HONSHU, JAPAN38.63°N 143.30°E 17Km Deep | 2011-03-10 08:08:20 UTC2011-03-10 18:08:20 LOCAL | ||
IV | 6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.38°N 142.64°E 23Km Deep | 2011-03-09 21:22:18 UTC2011-03-10 06:22:18 LOCAL | ||
IV | 6.0 | OFF THE EAST COAST OF HONSHU, JAPAN38.50°N 143.20°E 1Km Deep | 2011-03-09 18:44:35 UTC2011-03-10 04:44:35 LOCAL | ||
III | 6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.38°N 142.51°E 9Km Deep | 2011-03-09 18:16:14 UTC2011-03-10 03:16:14 LOCAL | ||
III | 5.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.53°N 143.04°E 28Km Deep | 2011-03-09 11:27:51 UTC2011-03-09 21:27:51 LOCAL | ||
IV | 5.3 | OFF THE EAST COAST OF HONSHU, JAPAN38.61°N 143.10°E 15Km Deep | 2011-03-09 08:02:36 UTC2011-03-09 18:02:36 LOCAL | ||
II | 5.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.85°N 142.93°E 10Km Deep | 2011-03-09 07:56:27 UTC2011-03-09 16:56:27 LOCAL | ||
V | 5.0 | OFF THE EAST COAST OF HONSHU, JAPAN38.25°N 143.11°E 9Km Deep | 2011-03-09 07:13:48 UTC2011-03-09 17:13:48 LOCAL | ||
II | 5.3 | NEAR THE EAST COAST OF HONSHU, JAPAN38.54°N 142.74°E 27Km Deep | 2011-03-09 04:45:54 UTC2011-03-09 13:45:54 LOCAL | ||
V | 5.0 | NEAR THE EAST COAST OF HONSHU, JAPAN38.80°N 142.96°E 19Km Deep | 2011-03-09 03:19:00 UTC2011-03-09 12:19:00 LOCAL | ||
II | 5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN38.40°N 142.82°E 17Km Deep | 2011-03-09 02:57:16 UTC2011-03-09 11:57:16 LOCAL | ||
V | 7.2 | NEAR THE EAST COAST OF HONSHU, JAPAN38.42°N 142.84°E 32Km Deep | 2011-03-09 02:45:20 UTC2011-03-09 11:45:20 LOCAL |
Originally Posted by JFMartiMcDandruff
live video up there was scary
it's eventually going to happen some time in the bay area
Originally Posted by JFMartiMcDandruff
live video up there was scary
it's eventually going to happen some time in the bay area
I | 6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN36.65°N 141.81°E 25Km Deep | 2011-03-11 07:14:59 UTC2011-03-11 16:14:59 LOCAL | ||
I | 5.9 | OFF THE EAST COAST OF HONSHU, JAPAN36.05°N 142.35°E 28Km Deep | 2011-03-11 07:13:47 UTC2011-03-11 16:13:47 LOCAL | ||
I | 5.8 | OFF THE EAST COAST OF HONSHU, JAPAN37.90°N 142.73°E 30Km Deep | 2011-03-11 07:10:59 UTC2011-03-11 17:10:59 LOCAL | ||
VII | 6.3 | NEAR THE EAST COAST OF HONSHU, JAPAN35.76°N 140.99°E 30Km Deep | 2011-03-11 06:57:14 UTC2011-03-11 15:57:14 LOCAL | ||
I | 6.3 | OFF THE EAST COAST OF HONSHU, JAPAN37.99°N 142.76°E 22Km Deep | 2011-03-11 06:48:47 UTC2011-03-11 16:48:47 LOCAL | ||
VI | 7.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.11°N 144.55°E 19Km Deep | 2011-03-11 06:25:50 UTC2011-03-11 16:25:50 LOCAL | ||
VI | 6.8 | NEAR THE EAST COAST OF HONSHU, JAPAN36.13°N 140.23°E 30Km Deep | 2011-03-11 06:15:45 UTC2011-03-11 15:15:45 LOCAL | ||
VI | 6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN36.40°N 141.86°E 35Km Deep | 2011-03-11 06:07:21 UTC2011-03-11 15:07:21 LOCAL | ||
III | 6.4 | NEAR THE EAST COAST OF HONSHU, JAPAN39.02°N 142.32°E 25Km Deep | 2011-03-11 06:06:11 UTC2011-03-11 15:06:11 LOCAL | ||
VIII | 8.9 | NEAR THE EAST COAST OF HONSHU, JAPAN38.32°N 142.37°E 24Km Deep | 2011-03-11 05:46:23 UTC2011-03-11 14:46:23 LOCAL | ||
III | 4.9 | OFF THE EAST COAST OF HONSHU, JAPAN38.84°N 143.01°E 34Km Deep | 2011-03-10 22:44:25 UTC2011-03-11 08:44:25 LOCAL | ||
V | 4.7 | OFF THE EAST COAST OF HONSHU, JAPAN38.59°N 143.09°E 26Km Deep | 2011-03-10 21:49:46 UTC2011-03-11 07:49:46 LOCAL | ||
I | 5.2 | OFF THE EAST COAST OF HONSHU, JAPAN38.05°N 143.25°E 4Km Deep | 2011-03-10 16:54:45 UTC2011-03-11 02:54:45 LOCAL | ||
I | 5.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.61°N 143.05°E 17Km Deep | 2011-03-10 11:21:08 UTC2011-03-10 21:21:08 LOCAL | ||
I | 5.2 | OFF THE EAST COAST OF HONSHU, JAPAN38.65°N 143.15°E 21Km Deep | 2011-03-10 09:02:21 UTC2011-03-10 19:02:21 LOCAL | ||
I | 4.8 | OFF THE EAST COAST OF HONSHU, JAPAN38.55°N 143.29°E 19Km Deep | 2011-03-10 08:59:19 UTC2011-03-10 18:59:19 LOCAL | ||
I | 5.7 | OFF THE EAST COAST OF HONSHU, JAPAN38.63°N 143.30°E 17Km Deep | 2011-03-10 08:08:20 UTC2011-03-10 18:08:20 LOCAL | ||
IV | 6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.38°N 142.64°E 23Km Deep | 2011-03-09 21:22:18 UTC2011-03-10 06:22:18 LOCAL | ||
IV | 6.0 | OFF THE EAST COAST OF HONSHU, JAPAN38.50°N 143.20°E 1Km Deep | 2011-03-09 18:44:35 UTC2011-03-10 04:44:35 LOCAL | ||
III | 6.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.38°N 142.51°E 9Km Deep | 2011-03-09 18:16:14 UTC2011-03-10 03:16:14 LOCAL | ||
III | 5.1 | OFF THE EAST COAST OF HONSHU, JAPAN38.53°N 143.04°E 28Km Deep | 2011-03-09 11:27:51 UTC2011-03-09 21:27:51 LOCAL | ||
IV | 5.3 | OFF THE EAST COAST OF HONSHU, JAPAN38.61°N 143.10°E 15Km Deep | 2011-03-09 08:02:36 UTC2011-03-09 18:02:36 LOCAL | ||
II | 5.1 | NEAR THE EAST COAST OF HONSHU, JAPAN38.85°N 142.93°E 10Km Deep | 2011-03-09 07:56:27 UTC2011-03-09 16:56:27 LOCAL | ||
V | 5.0 | OFF THE EAST COAST OF HONSHU, JAPAN38.25°N 143.11°E 9Km Deep | 2011-03-09 07:13:48 UTC2011-03-09 17:13:48 LOCAL | ||
II | 5.3 | NEAR THE EAST COAST OF HONSHU, JAPAN38.54°N 142.74°E 27Km Deep | 2011-03-09 04:45:54 UTC2011-03-09 13:45:54 LOCAL | ||
V | 5.0 | NEAR THE EAST COAST OF HONSHU, JAPAN38.80°N 142.96°E 19Km Deep | 2011-03-09 03:19:00 UTC2011-03-09 12:19:00 LOCAL | ||
II | 5.6 | NEAR THE EAST COAST OF HONSHU, JAPAN38.40°N 142.82°E 17Km Deep | 2011-03-09 02:57:16 UTC2011-03-09 11:57:16 LOCAL | ||
V | 7.2 | NEAR THE EAST COAST OF HONSHU, JAPAN38.42°N 142.84°E 32Km Deep | 2011-03-09 02:45:20 UTC2011-03-09 11:45:20 LOCAL |
Originally Posted by onlyXVbutHAVEallXIX
at how fast those tsunamis travel.
Makes me realize how unprepared me and my family are
Gotta be smart and start stockin upthis time, Califor the loss.
Originally Posted by onlyXVbutHAVEallXIX
at how fast those tsunamis travel.
Makes me realize how unprepared me and my family are
Gotta be smart and start stockin upthis time, Califor the loss.
Originally Posted by horchata kid
10m wall of water...thats over 30 ft?