al audi
Banned
- 29,810
- 4,562
yea i saw that tooOriginally Posted by Rusty Shackelford
Wait, wait, wait, Mack maine is the president of Cash Money
i didnt know that either.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
yea i saw that tooOriginally Posted by Rusty Shackelford
Wait, wait, wait, Mack maine is the president of Cash Money
Originally Posted by Al Audi
yea i saw that tooOriginally Posted by Rusty Shackelford
Wait, wait, wait, Mack maine is the president of Cash Money
i didnt know that either.
matter fact you right, did know that. dunno wth bleek is up to thoOriginally Posted by Peep Game
Ya'll are super late. I think he's been president of Cash Money since like 2007. Funny thing though, Memphis Bleek is vice president of A&R (or something like that) at Roc Nation.
Originally Posted by RICO7JT
Saw Wayne in concert on Friday.....
Im just happy he only did 2 songs off CarterIV. How To Loveand Nightmares Of The Bottom..
Still only like 5 songs off CarterIV.
LW | TW | artist / album | label | power index | % change |
-- | 1 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 1,000,690 | -- |
THA CARTER IV | |||||
-- | 2 | RED HOT CHILI PEPPERS | WARNER BROS. | 232,320 | -- |
I'M WITH YOU | |||||
3 | 3 | ADELE | XL/COLUMBIA | 155,516 | +88% |
21 | |||||
2 | 4 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 80,897 | -9% |
WATCH THE THRONE | |||||
-- | 5 | DAVID GUETTA | CAPITOL/EMI | 55,375 | -- |
NOTHING BUT THE BEAT | |||||
-- | 6 | JAKE OWEN | RCA NASHVILLE | 55,108 | -- |
BAREFOOT BLUE JEAN NIGHT | |||||
12 | 7 | BEYONCE | COLUMBIA | 40,627 | +85% |
4 | |||||
1 | 8 | GAME | INTERSCOPE | 35,316 | -63% |
R.E.D. ALBUM | |||||
4 | 9 | BARBRA STREISAND | COLUMBIA | 35,093 | -51% |
WHAT MATTERS MOST | |||||
5 | 10 | NOW THAT'S WHAT I CALL MUSIC 39 | CAPITOL/EMI | 34,937 | -23% |
VARIOUS ARTISTS | |||||
11 | 11 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 29,604 | +26% |
TORCHES | |||||
7 | 12 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 29,319 | -18% |
TAILGATES & TANLINES | |||||
8 | 13 | JASON ALDEAN | BROKEN BOW | 28,515 | 0% |
MY KINDA PARTY | |||||
13 | 14 | LADY GAGA | INTERSCOPE | 24,659 | +19% |
BORN THIS WAY | |||||
10 | 15 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 20,719 | -12% |
CHIEF | |||||
24 | 16 | ADELE | XL/COLUMBIA | 20,459 | +57% |
19 | |||||
-- | 17 | LENNY KRAVITZ | ROADRUNNER | 20,145 | -- |
BLACK & WHITE AMERICA | |||||
15 | 18 | MUMFORD & SONS | GLASSNOTE | 18,502 | -5% |
SIGH NO MORE | |||||
16 | 19 | BAD MEETS EVIL | SHADY/INTERSCOPE | 17,618 | -1% |
HELL: THE SEQUEL | |||||
14 | 20 | KATY PERRY | CAPITOL/EMI | 17,550 | -15% |
TEENAGE DREAM | |||||
29 | 21 | MAROON 5 | A&M/OCTONE | 14,568 | +23% |
HANDS ALL OVER | |||||
9 | 22 | MUPPETS: GREEN ALBUM | WALT DISNEY | 14,210 | -45% |
VARIOUS ARTISTS | |||||
17 | 23 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 13,666 | -15% |
RED RIVER BLUE | |||||
31 | 24 | SCOTTY MCCREERY | INTERSCOPE | 13,607 | +19% |
AMERICAN IDOL: SEASON 10 | |||||
22 | 25 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 13,259 | -4% |
WHEN THE SUN GOES DOWN | |||||
38 | 26 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 12,527 | +32% |
PINK FRIDAY | |||||
36 | 27 | BRUNO MARS | NEW ELEKTRA | 12,425 | +29% |
DOO-WOPS & HOOLIGANS | |||||
25 | 28 | ZAC BROWN BAND | ATLANTIC | 12,271 | -5% |
YOU GET WHAT YOU GIVE | |||||
21 | 29 | KIDZ BOP KIDS | RAZOR & TIE | 12,249 | -14% |
KIDZ BOP 20 | |||||
-- | 30 | COBRA STARSHIP | FUELED BY RAMEN | 12,100 | -- |
NIGHT SHADES | |||||
30 | 31 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 11,928 | +3% |
THE BAND PERRY | |||||
19 | 32 | ELI YOUNG BAND | UNIV REPUBLIC NASHVILLE | 11,920 | -21% |
LIFE AT BEST | |||||
6 | 33 | PISTOL ANNIES | COLUMBIA NASHVILLE | 11,699 | -73% |
HELL ON HEELS | |||||
-- | 34 | JILL SCOTT | HIDDEN BEACH | 11,410 | -- |
JILL SCOTT FROM THE VAULT | |||||
26 | 35 | TAYLOR SWIFT | BIG MACHINE | 10,944 | -13% |
SPEAK NOW | |||||
35 | 36 | NOW THAT'S WHAT I CALL MUSIC 38 | CAPITOL/EMI | 10,890 | +12% |
VARIOUS ARTISTS | |||||
27 | 37 | BRAD PAISLEY | ARISTA NASHVILLE | 10,718 | -12% |
THIS IS COUNTRY MUSIC | |||||
28 | 38 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 10,685 | -10% |
ALL OF YOU | |||||
32 | 39 | VICTORIOUS FEAT/VICTORIA JUSTICE | NICKELODEON/COLUMBIA | 10,530 | +1% |
SOUNDTRACK | |||||
-- | 40 | GLEN CAMPBELL | SURFDOG | 10,455 | -- |
GHOST ON THE CANVAS | |||||
47 | 41 | CHRIS BROWN | JIVE/JLG | 10,383 | +32% |
F.A.M.E. | |||||
34 | 42 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 10,191 | +2% |
BACK TO BLACK | |||||
20 | 43 | RIHANNA | DEF JAM/IDJ | 10,177 | -32% |
LOUD | |||||
-- | 44 | YOUNG THE GIANT | ROADRUNNER | 10,149 | -- |
YOUNG THE GIANT | |||||
42 | 45 | PITBULL | J RECORDS/RMG | 9,708 | +14% |
PLANET PIT | |||||
50 | 46 | KELLY ROWLAND | UNIVERSAL REPUBLIC | 9,624 | +37% |
HERE I AM | |||||
18 | 47 | JACKIE EVANCHO | COLUMBIA | 9,397 | -38% |
DREAM WITH ME | |||||
40 | 48 | JUSTIN MOORE | VALORY | 9,320 | +2% |
OUTLAWS LIKE ME | |||||
-- | 49 | TYLER THE CREATOR | XL/BEGGARS | 9,095 | -- |
GOBLIN | |||||
-- | 50 | LMFAO | INTERSCOPE | 8,806 | -- |
SORRY FOR PARTY ROCKING |
Yeah Baby Definitely bought some copiesOriginally Posted by Slaptastic
So what is Baby gonna do now with those million albums he bought?
Remember how the entire world was caught up in Kanye fever last fall? How Kanye had the entire world watching the premiere of Runaway on MTV? How Tumblr was creaming its panties with Kanye posts 24 hrs a day? GOOD Fridays…. and all that good @%*@?
Despite all that…… MBDTF only did 497,000 the first week……. The Carter IV just doubled that
^All of this. The confusion in my head is real.
Originally Posted by whyhellothere
not going to lie, I'm completely baffled by this. Carter 4 didn't even have as much hype as Carter 3. I don't get it
Originally Posted by whyhellothere
not going to lie, I'm completely baffled by this. Carter 4 didn't even have as much hype as Carter 3. I don't get it
LBJ23navo wrote:
too bad the albums trash
Hard to admit it but it's true
At least C3 was cohesive and a good effort. From what I heard on C4, it seems like he said $%%# it and just drop an album
QFT. All of this.Originally Posted by malikdagoat
If you dont think Birdman bought at least 250K of those albums you're sick
The buzz for C4 was NOWHERE close to C3 and CD sales have been on the decline, and C4 is some %@@%. There's no way he legit sold a million copies...
Jay should really get Birdman back and buy a million J. Cole albums, N_'s would be flabbergasted