- Apr 16, 2007
- 6,227
- 2,339
| LW | TW | artist / album | label | power index | % change |
| 1 | 1 | MICHAEL BUBLE | REPRISE | 187,575 | +34% |
| CRAZY LOVE | |||||
| -- | 2 | TWILIGHT SAGA: NEW MOON | CHOP SHOP/ATLANTIC | 115,355 | -- |
| SOUNDTRACK | |||||
| 5 | 3 | JAY-Z | ROC NATION | 55,131 | -14% |
| BLUEPRINT 3 | |||||
| 4 | 4 | BARBRA STREISAND | COLUMBIA | 49,835 | -26% |
| LOVE IS THE ANSWER | |||||
| 23 | 5 | BLACK EYED PEAS | INTERSCOPE | 40,867 | +63% |
| E.N.D. (ENERGY NEVER DIES) | |||||
| 8 | 6 | MILEY CYRUS | HOLLYWOOD | 40,220 | -14% |
| TIME OF OUR LIVES | |||||
| 21 | 7 | MICHAEL JACKSON | EPIC | 38,526 | +48% |
| NUMBER ONES | |||||
| 17 | 8 | TAYLOR SWIFT | BIG MACHINE | 33,071 | +7% |
| FEARLESS | |||||
| -- | 9 | MARIO | J RECORDS/RMG | 31,519 | -- |
| .N.A. | |||||
| 6 | 10 | MARIAH CAREY | ISLAND/IDJMG | 30,610 | -43% |
| MEMOIRS OF AN IMPERFECT ANGEL | |||||
| 2 | 11 | KISS | KISS RECORDS | 30,569 | -71% |
| SONIC BOOM | |||||
| 3 | 12 | TOBY KEITH | SHOW DOG | 27,611 | -69% |
| AMERICAN RIDE | |||||
| 12 | 13 | BREAKING BENJAMIN | HOLLYWOOD | 26,752 | -34% |
| DEAR AGONY | |||||
| 24 | 14 | ZAC BROWN BAND | ATLANTIC | 24,143 | -4% |
| FOUNDATION | |||||
| 9 | 15 | PARAMORE | FUELED BY RAMEN | 23,963 | -45% |
| BRAND NEW EYES | |||||
| -- | 16 | FLAMING LIPS | WARNER BROS. | 23,761 | -- |
| EMBRYONIC | |||||
| 15 | 17 | WHITNEY HOUSTON | ARISTA/RMG | 23,440 | -33% |
| I LOOK TO YOU | |||||
| 20 | 18 | KINGS OF LEON | RCA/RMG | 22,540 | -14% |
| ONLY BY THE NIGHT | |||||
| 14 | 19 | ALICE IN CHAINS | VIRGIN | 22,085 | -38% |
| BLACK GIVES WAY TO BLUE | |||||
| 27 | 20 | LADY GAGA | INTERSCOPE | 21,540 | -11% |
| FAME | |||||
| 32 | 21 | OWL CITY | UNIVERSAL REPUBLIC | 21,384 | +13% |
| OCEAN EYES | |||||
| 19 | 22 | MIRANDA LAMBERT | COLUMBIA NASHVILLE | 21,027 | -21% |
| REVOLUTION | |||||
| -- | 23 | DEAD BY SUNRISE | REPRISE | 20,817 | -- |
| OUT OF ASHES | |||||
| 44 | 24 | MICHAEL JACKSON | EPIC | 20,729 | +56% |
| THRILLER | |||||
| 16 | 25 | PEARL JAM | MONKEYWRENCH | 20,493 | -38% |
| BACKSPACER | |||||
| 18 | 26 | HARRY CONNICK, JR. | COLUMBIA | 20,249 | -29% |
| YOUR SONGS | |||||
| 26 | 27 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 18,782 | -25% |
| KISS & TELL | |||||
| 13 | 28 | BEBE & CECE WINANS | MALACO | 18,246 | -54% |
| STILL | |||||
| 7 | 29 | LUKE BRYAN | CAPITOL NASHVILLE | 18,119 | -65% |
| DOIN' MY THING | |||||
| 30 | 30 | DRAKE | CASH MONEY/UNIV MOTOWN | 17,840 | -9% |
| SO FAR GONE | |||||
| -- | 31 | BOB DYLAN | COLUMBIA | 17,350 | -- |
| CHRISTMAS IN THE HEART | |||||
| -- | 32 | DAVID ARCHULETA | JIVE/JLG | 16,254 | -- |
| CHRISTMAS FROM THE HEART | |||||
| 29 | 33 | THREE DAYS GRACE | JIVE/JLG | 15,909 | -22% |
| LIFE STARTS NOW | |||||
| 33 | 34 | MUSE | REPRISE | 15,735 | -13% |
| RESISTANCE | |||||
| -- | 35 | FIVE FOR FIGHTING | COLUMBIA | 15,723 | -- |
| SLICE | |||||
| -- | 36 | WHERE THE WILD THINGS ARE | INTERSCOPE | 15,366 | -- |
| SOUNDTRACK (KAREN O & THE KIDS) | |||||
| 40 | 37 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 15,181 | +1% |
| LADY ANTEBELLUM | |||||
| 36 | 38 | HANNAH MONTANA: THE MOVIE | WALT DISNEY | 14,923 | -6% |
| SOUNDTRACK | |||||
| 25 | 39 | MADONNA | WARNER BROS. | 14,059 | -44% |
| CELEBRATION | |||||
| 39 | 40 | JASON ALDEAN | BROKEN BOW | 13,863 | -11% |
| WIDE OPEN | |||||
| 41 | 41 | TREY SONGZ | ATLANTIC | 13,797 | -5% |
| READY | |||||
| 46 | 42 | P!NK | LAFACE/JLG | 13,067 | +3% |
| FUNHOUSE | |||||
| 28 | 43 | ROSANNE CASH | MANHATTAN | 12,777 | -47% |
| THE LIST | |||||
| 42 | 44 | MAXWELL | COLUMBIA | 12,686 | -9% |
| BLACKSUMMERS'NIGHT | |||||
| 45 | 45 | NOW 31 | SONY MUSIC | 12,497 | -6% |
| VARIOUS ARTISTS | |||||
| 31 | 46 | LYNYRD SKYNYRD | ROADRUNNER | 12,397 | -36% |
| GOD & GUNS | |||||
| -- | 47 | BEATLES | APPLE/CAPITOL | 12,288 | -- |
| BEATLES (WHITE ALBUM) | |||||
| 43 | 48 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 12,180 | -10% |
| BREAKTHROUGH | |||||
| 37 | 49 | DETHKLOK | WILLIAMS STREET RECORDS | 11,417 | -28% |
| DETHALBUM II | |||||
| 48 | 50 | KID CUDI | UNIVERSAL MOTOWN | 11,290 | -10% |
| MAN ON THE MOON: THE END OF DAY |