- Jul 9, 2011
- 1,460
- 10
Wow. That's a huge loss for the Irish if true. He's the real deal and the best player in their class.Originally Posted by zs05wc
Read that Darby is opeing his recrutment back up.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Wow. That's a huge loss for the Irish if true. He's the real deal and the best player in their class.Originally Posted by zs05wc
Read that Darby is opeing his recrutment back up.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (32) | 1-0 | 1441 |
2 | Alabama (9) | 2-0 | 1422 |
3 | LSU (17) | 2-0 | 1416 |
4 | Boise State (2) | 1-0 | 1309 |
5 | Florida State | 2-0 | 1194 |
6 | Stanford | 2-0 | 1161 |
7 | Wisconsin | 2-0 | 1091 |
8 | Oklahoma State | 2-0 | 1034 |
9 | Texas A&M | 1-0 | 1023 |
10 | Nebraska | 2-0 | 893 |
11 | South Carolina | 2-0 | 888 |
12 | Oregon | 1-1 | 848 |
13 | Virginia Tech | 2-0 | 830 |
14 | Arkansas | 2-0 | 768 |
15 | Michigan State | 2-0 | 598 |
16 | Florida | 2-0 | 511 |
17 | Ohio State | 2-0 | 461 |
18 | West Virginia | 2-0 | 419 |
19 | Baylor | 1-0 | 374 |
20 | South Florida | 2-0 | 347 |
21 | Auburn | 2-0 | 343 |
22 | Arizona State | 2-0 | 306 |
23 | TCU | 1-1 | 166 |
24 | Texas | 2-0 | 153 |
25 | Mississippi State | 1-1 | 128 |
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (44) | 1-0 | 1453 |
2 | Alabama ( | 2-0 | 1410 |
3 | LSU (7) | 2-0 | 1372 |
4 | Boise State | 1-0 | 1214 |
5 | Florida State | 2-0 | 1211 |
6 | Stanford | 2-0 | 1165 |
7 | Oklahoma State | 2-0 | 1072 |
8 | Wisconsin | 2-0 | 1033 |
9 | Texas A&M | 1-0 | 1001 |
10 | Nebraska | 2-0 | 911 |
11 | South Carolina | 2-0 | 863 |
12 | Virginia Tech | 2-0 | 842 |
13 | Arkansas | 2-0 | 825 |
14 | Oregon | 1-1 | 754 |
15 | Michigan State | 2-0 | 639 |
16 | Ohio State | 2-0 | 566 |
17 | Florida | 2-0 | 498 |
18 | Arizona State | 2-0 | 353 |
19 | Auburn | 2-0 | 331 |
20 | West Virginia | 2-0 | 304 |
21 | Texas | 2-0 | 260 |
22 | South Florida | 2-0 | 230 |
23 | TCU | 1-1 | 211 |
24 | Baylor | 1-0 | 171 |
25 | Mississippi State | 1-1 | 125 |
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (32) | 1-0 | 1441 |
2 | Alabama (9) | 2-0 | 1422 |
3 | LSU (17) | 2-0 | 1416 |
4 | Boise State (2) | 1-0 | 1309 |
5 | Florida State | 2-0 | 1194 |
6 | Stanford | 2-0 | 1161 |
7 | Wisconsin | 2-0 | 1091 |
8 | Oklahoma State | 2-0 | 1034 |
9 | Texas A&M | 1-0 | 1023 |
10 | Nebraska | 2-0 | 893 |
11 | South Carolina | 2-0 | 888 |
12 | Oregon | 1-1 | 848 |
13 | Virginia Tech | 2-0 | 830 |
14 | Arkansas | 2-0 | 768 |
15 | Michigan State | 2-0 | 598 |
16 | Florida | 2-0 | 511 |
17 | Ohio State | 2-0 | 461 |
18 | West Virginia | 2-0 | 419 |
19 | Baylor | 1-0 | 374 |
20 | South Florida | 2-0 | 347 |
21 | Auburn | 2-0 | 343 |
22 | Arizona State | 2-0 | 306 |
23 | TCU | 1-1 | 166 |
24 | Texas | 2-0 | 153 |
25 | Mississippi State | 1-1 | 128 |
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (44) | 1-0 | 1453 |
2 | Alabama ( | 2-0 | 1410 |
3 | LSU (7) | 2-0 | 1372 |
4 | Boise State | 1-0 | 1214 |
5 | Florida State | 2-0 | 1211 |
6 | Stanford | 2-0 | 1165 |
7 | Oklahoma State | 2-0 | 1072 |
8 | Wisconsin | 2-0 | 1033 |
9 | Texas A&M | 1-0 | 1001 |
10 | Nebraska | 2-0 | 911 |
11 | South Carolina | 2-0 | 863 |
12 | Virginia Tech | 2-0 | 842 |
13 | Arkansas | 2-0 | 825 |
14 | Oregon | 1-1 | 754 |
15 | Michigan State | 2-0 | 639 |
16 | Ohio State | 2-0 | 566 |
17 | Florida | 2-0 | 498 |
18 | Arizona State | 2-0 | 353 |
19 | Auburn | 2-0 | 331 |
20 | West Virginia | 2-0 | 304 |
21 | Texas | 2-0 | 260 |
22 | South Florida | 2-0 | 230 |
23 | TCU | 1-1 | 211 |
24 | Baylor | 1-0 | 171 |
25 | Mississippi State | 1-1 | 125 |
2008: 32-7Originally Posted by firered18
What I learned this week:
I think Miss St is gonna beat Bama this year ( weird feeling about this game)
2008: 32-7Originally Posted by firered18
What I learned this week:
I think Miss St is gonna beat Bama this year ( weird feeling about this game)
Originally Posted by DoubleJs07
Can't believe UM pulled that off
That being said, Denard was throwing up some prayers last night to his WRs.....
Originally Posted by DoubleJs07
Can't believe UM pulled that off
That being said, Denard was throwing up some prayers last night to his WRs.....
Originally Posted by AB Doom
The UT homer says Denard is terrible in the pro style...he's still learning it!
Originally Posted by AB Doom
The UT homer says Denard is terrible in the pro style...he's still learning it!