- Mar 1, 2011
- 3,107
- 13
Originally Posted by CP1708
I think USC, Texas and Oklahoma are all that matter, the other 13 can just sit and count the money the big 3 will bring in.
Tell me I'm wrong, go ahead......
39 | Univ of Oregon (Football) | $29,505,906 | $18,071,012 | $11,434,894 |
40 | Univ of Arizona (Football) | $24,398,253 | $13,685,931 | $10,712,322 |
41 | Syracuse University (Basketball) | $18,309,470 | $8,086,376 | $10,223,094 |
42 | Wisconsin (Basketball) | $17,666,311 | $7,539,418 | $10,126,893 |
43 | Illinois (Basketball) | $14,413,222 | $4,980,589 | $9,432,633 |
44 | Georgia Tech (Football) | $24,870,064 | $15,519,206 | $9,350,858 |
45 | Indiana Univ. (Football) | $21,783,185 | $12,822,779 | $8,960,406 |
46 | Indiana (Basketball) | $16,570,158 | $7,653,945 | $8,916,213 |
47 | Univ. of Arkansas (Basketball) | $15,515,830 | $6,839,213 | $8,676,617 |
48 | Univ of Southern California (Football) | $29,080,117 | $20,820,468 | $8,259,649 |
You're wrong.