- Nov 15, 2007
- 3,319
- 14
1 SWIFT*TAYLOR FEARLESS 248,841 29 193,495 1,519,377
2 SPEARS*BRITNEY CIRCUS 200,098 -60 505,073 705,792
3 BEYONCE I AM...SASHA FIERCE 159,173 4 152,816 1,052,543
4 NICKELBACK DARK HORSE 156,078 17 133,373 793,930
5 TWILIGHT SOUNDTRACK 131,808 -1 133,180 823,444
6 WEST*KANYE 808S & HEARTBREAK 126,827 -10 141,678 719,900
7 VARIOUS NOW 29 113,851 27 89,658 636,540
8 AC/DC BLACK ICE 110,098 31 84,320 1,675,568
9 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 107,185 18 90,518 1,043,771
10 COOK*DAVID DAVID COOK 103,544 19 87,069 582,048
11 MUSIQ SOULCHILD ON MY RADIO 91,498 999 425 91,923
12 COMMON UNIVERSAL MIND CONTROL 81,663 999 567 82,587
13 ENYA WINTER CAME 79,833 21 65,840 387,653
14 HILL*FAITH JOY TO THE WORLD 75,188 13 66,293 340,935
15 BRANDY HUMAN 72,772 999 113 72,885
16 IL DIVO PROMISE 70,389 5 66,891 383,643
17 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 64,489 13 57,105 234,752
18 AKON FREEDOM 63,033 -43 110,560 173,894
19 P!NK FUNHOUSE 61,381 32 46,538 516,700
20 CYRUS*MILEY BREAKOUT 59,565 37 43,456 1,192,675
21 ARCHULETA*DAVID DAVID ARCHULETA 59,077 6 55,699 430,492
22 JONAS BROTHERS LITTLE BIT LONGER 58,608 32 44,340 1,270,019
23 RASCAL FLATTS VOL. 1-GREATEST HITS 53,094 35 39,211 329,615
24 LUDACRIS THEATER OF THE MIND 53,078 -19 65,295 332,499
25 KILLERS DAY & AGE 52,521 -13 60,537 307,865
26 AVANT AVANT 51,971 999 133 52,104
27 KID ROCK ROCK N ROLL JESUS 50,420 34 37,659 2,543,555
28 SWIFT*TAYLOR TAYLOR SWIFT 49,814 34 37,267 3,710,110
29 GUNS 'N ROSES CHINESE DEMOCRACY 47,193 -17 56,576 364,960
30 T.I. PAPER TRAIL 46,292 19 38,932 1,389,058
31 SUGARLAND LOVE ON THE INSIDE 44,301 33 33,224 1,178,598
32 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 44,073 17 37,718 164,722
33 MA*YO-YO SONGS OF JOY & PEACE 42,755 12 38,128 216,652
34 MAMMA MIA SOUNDTRACK 42,011 50 28,076 1,238,047
35 BOCELLI*ANDREA INCANTO 41,971 21 34,682 237,600
36 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 41,857 -12 47,658 172,607
37 CASTING CROWNS PEACE ON EARTH 41,188 1 40,755 76,492
38 BENNETT*TONY SWINGIN' CHRISTMAS 38,333 -1 38,741 154,587
39 RIHANNA GOOD GIRL GONE BAD 37,106 23 30,179 2,124,656
40 METALLICA DEATH MAGNETIC 36,136 18 30,614 1,442,636
41 COLDPLAY VIVA LA VIDA 35,391 15 30,652 2,032,974
42 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 34,994 49 23,502 697,064
43 PERRY*KATY ONE OF THE BOYS 32,141 33 24,122 641,856
44 CHESNEY*KENNY LUCKY OLD SUN 32,033 28 24,978 478,674
45 WOW HITS 2009 WOW HITS 2009 31,126 58 19,742 78,668
46 T-PAIN THR33 RINGZ 29,859 3 29,077 337,254
47 LIL WAYNE THA CARTER III 28,838 23 23,358 2,778,785
48 BROWN*ZAC BAND FOUNDATION 28,710 44 19,913 117,678
49 SEAL SOUL 28,014 23 22,691 141,490
50 UNDERWOOD*CARRIE CARNIVAL RIDE 26,942 35 20,017 2,516,976
51 LEGEND*JOHN EVOLVER 26,284 17 22,453 379,076
52 NE-YO YEAR OF THE GENTLEMAN 25,521 15 22,177 698,184
53 RUCKER*DARIUS LEARN TO LIVE 25,472 43 17,821 283,142
54 CAMP ROCK SOUNDTRACK 24,845 25 19,838 1,162,666
55 MANNHEIM STEAMROLLER CHRISTMASVILLE 22,229 -5 23,294 112,254
56 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 22,020 31 16,810 223,855
57 STRAIT*GEORGE TROUBADOUR 21,707 39 15,620 692,768
58 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 21,597 60 13,480 71,089
59 LEWIS*LEONA SPIRIT 20,958 11 18,854 1,330,025
60 HINDER TAKE IT TO THE LIMIT 20,787 14 18,247 208,666
61 GRANT*AMY CHRISTMAS COLLECTIONS 20,702 -20 26,021 82,677
62 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 19,984 17 17,048 177,717
63 ADELE 19 19,820 51 13,096 278,491
64 JONAS BROTHERS JONAS BROTHERS 18,909 25 15,076 1,731,681
65 BRIGHTMAN*SARAH WINTER SYMPHONY 18,437 8 17,133 99,215
66 PRIESTS PRIESTS 18,073 218 5,683 29,638
67 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 17,519 -19 21,620 117,179
68 JOHNSON*JAMEY THAT LONESOME SONG 17,178 48 11,626 182,542
69 LOVATO*DEMI DON'T FORGET 17,168 33 12,904 246,554
70 STRAIGHT NO CHASER HOLIDAY SPIRITS 16,681 97 8,469 42,418
71 ADKINS*TRACE X 16,407 -11 18,511 71,674
72 TAYLOR*JAMES COVERS 16,126 23 13,066 297,937
73 MAROON 5 CALL & RESPONSE 16,094 999 50 16,144
74 YOUNG*NEIL SUGAR MOUNTAIN-LIVE AT CANTERB 15,998 -39 26,373 42,849
75 SMITH*MICHAEL W NEW HALLELUJAH 15,986 23 13,009 35,730
76 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 15,782 1 15,637 31,445
77 BURWELL*CARTER TWILIGHT (THE SCORE) 15,738 205 5,157 30,228
78 KINGS OF LEON ONLY BY THE NIGHT 15,694 17 13,406 255,416
79 PAISLEY*BRAD PLAY 15,501 26 12,349 136,936
80 SLIPKNOT ALL HOPE IS GONE 15,499 26 12,314 592,142
81 HUDSON*JENNIFER JENNIFER HUDSON 15,223 8 14,087 503,728
82 SCARFACE EMERITUS 15,221 -64 42,023 57,435
83 LADY GAGA FAME 14,968 0 14,920 99,521
84 DUFFY ROCKFERRY 14,445 27 11,401 626,474
85 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 14,396 -6 15,367 154,786
86 STRAIT*GEORGE CLASSIC CHRISTMAS 14,173 21 11,696 54,591
87 LADY ANTEBELLUM LADY ANTEBELLUM 14,105 32 10,696 337,213
88 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 14,067 43 9,809 247,400
89 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 13,850 -7 14,967 60,102
90 VARIOUS NOW 10TH ANNIVERSARY 13,806 12 12,300 75,025
91 VARIOUS ALL WRAPPED UP 13,562 -45 24,451 110,667
92 VARIOUS SALVATION ARMY SONGS FOR A CAU 13,548 11 12,201 48,876
93 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 13,316 31 10,161 49,205
94 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 12,963 13 11,460 23,225
95 LINKIN PARK MINUTES TO MIDNIGHT 12,905 44 8,951 2,652,933
96 SAVING ABEL SAVING ABEL 12,830 22 10,502 277,890
97 JACKSON*ALAN GOOD TIME 12,480 48 8,452 627,519
98 DIDO SAFE TRIP HOME 12,426 2 12,202 93,415
99 MUDVAYNE NEW GAME 12,343 1 12,172 96,289
100 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 12,306 -12 13,912 63,251
101 YOUNG JEEZY RECESSION 12,267 -4 12,811 670,075
102 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 12,184 12 10,839 47,859
103 HOUGH*JULIANNE SOUNDS OF THE SEASON 12,064 -49 23,440 94,027
104 DAUGHTRY DAUGHTRY 11,046 33 8,291 4,314,738
105 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 11,018 18 9,346 40,728
106 THICKE*ROBIN SOMETHING ELSE 11,016 14 9,685 304,486
107 DISTURBED INDESTRUCTIBLE 10,927 30 8,390 832,512
108 FERNANDEZ*VICENTE PRIMERA FILA 10,868 -5 11,464 22,618
109 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 10,846 48 7,323 34,617
110 SULLIVAN*JAZMINE FEARLESS 10,693 -2 10,947 270,491
111 SHELTON*BLAKE STARTIN' FIRES 10,435 12 9,319 59,560
112 HOLLYWOOD UNDEAD SWAN SONGS 10,404 18 8,823 128,091
113 HOUGH*JULIANNE JULIANNE HOUGH 10,121 32 7,650 260,289
114 MCGRAW*TIM GREATEST HITS 1 & 2 9,917 46 6,789 262,462
115 FRANKLIN*ARETHA THIS CHRISTMAS 9,913 33 7,437 33,386
116 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,562 25 7,649 929,613
117 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 9,517 13 8,394 960,078
118 SHINEDOWN SOUND OF MADNESS 9,490 31 7,253 253,047
119 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 9,477 27 7,441 529,828
120 VARIOUS ARTISTS WINTER WONDERLAND 9,427 -42 16,235 73,544
121 CASTING CROWNS ALTAR & THE DOOR 9,397 35 6,986 374,400
122 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 9,322 -30 13,367 49,135
123 BROWN*CHRIS EXCLUSIVE 9,308 29 7,194 1,863,939
124 THEORY OF A DEADMAN SCARS & SOUVENIRS 9,222 26 7,291 259,030
125 KIDZ BOP KIDS VOL. 14-KIDZ BOP 9,202 36 6,787 227,415
126 NIGHTMARE REVISITED SOUNDTRACK 9,187 26 7,303 119,026
127 3 DOORS DOWN 3 DOORS DOWN 9,165 26 7,297 642,823
128 GAME LAX 9,135 11 8,266 608,765
129 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 9,131 40 6,543 177,143
130 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 8,922 33 6,719 638,468
131 MARY MARY SOUND, THE 8,907 11 8,052 105,787
132 THIRD DAY REVELATION 8,901 22 7,278 100,186
133 EAGLES LONG ROAD OUT OF EDEN 8,854 18 7,529 3,150,238
134 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 8,618 25 6,913 122,016
135 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 8,603 6 8,083 39,023
136 STEWART*ROD DEFINITIVE ROD STEWART 8,461 10 7,707 37,312
137 LED ZEPPELIN MOTHERSHIP 8,414 31 6,428 1,045,583
138 COLDPLAY PROSPEKT'S MARCH EP 8,363 -50 16,664 103,148
139 MCGRAW*TIM GREATEST HITS 3 8,354 15 7,237 127,159
140 PICKLER*KELLIE KELLIE PICKLER 8,333 24 6,745 129,189
141 JOHNSON*JACK SLEEP THROUGH THE STATIC 8,206 31 6,274 1,464,718
142 SINATRA*FRANK NOTHING BUT THE BEST 8,183 40 5,845 426,981
143 PAISLEY*BRAD 5TH GEAR 8,180 42 5,747 1,220,894
144 TOMLIN*CHRIS HELLO LOVE 8,064 32 6,089 66,028
145 JOEY + RORY LIFE OF A SONG 8,023 44 5,579 44,059
146 BROOKS*GARTH ULTIMATE HITS 8,021 24 6,484 1,991,624
147 E-40 BALL STREET JOURNAL 7,816 -31 11,364 49,857
148 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 7,770 21 6,438 44,459
149 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 7,739 15 6,704 140,970
150 PUSSYCAT DOLLS DOLL DOMINATION 7,715 10 6,985 194,575
151 USHER HERE I STAND 7,713 7 7,195 1,099,309
152 SNOW PATROL HUNDRED MILLION SUNS 7,632 3 7,419 104,340
153 RADIO DISNEY VOL. 10-KIDS JAMS 7,591 49 5,106 314,764
154 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 7,564 26 6,001 454,514
155 PLANT/KRAUSS RAISING SAND 7,551 24 6,084 1,139,112
156 MGMT ORACULAR SPECTACULAR 7,527 18 6,371 251,090
157 MCKENNITT*LOREENA MIDWINTER NIGHT'S DREAM 7,515 28 5,863 32,955
158 JONES*TOM 24 HOURS 7,207 10 6,550 23,195
159 DISNEY FAIRY TALE HOLIDAY 7,144 -2 7,312 38,731
160 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,126 39 5,113 3,181,879
161 CARPENTER*MARY-CHAPIN COME DARKNESS COME LIGHT TWELV 7,105 14 6,208 27,338
162 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 7,073 23 5,728 554,643
163 CAILLAT*COLBIE COCO 6,969 29 5,391 1,834,428
164 ALVIN & THE CHIPMUNKS UNDENIABLE 6,790 30 5,239 32,224
165 RASCAL FLATTS STILL FEELS GOOD 6,782 35 5,010 2,130,128
166 METRO STATION METRO STATION 6,764 39 4,858 291,889
167 ICARLY ICARLY-MUSIC FROM & INSPIRED B 6,719 54 4,371 133,572
168 CELTIC THUNDER ACT TWO 6,679 29 5,176 61,855
169 RISE AGAINST APPEAL TO REASON 6,638 13 5,851 150,572
170 APOCALYPTICA WORLDS COLLIDE 6,624 31 5,044 153,485
171 JACKSON*ALAN 16 BIGGEST HITS 6,595 41 4,684 203,643
172 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 6,484 32 4,926 3,306,362
173 JOURNEY REVELATION 6,482 11 5,857 550,453
174 SWIFT*TAYLOR BEAUTIFUL EYES 6,296 7 5,885 232,792
175 Q-TIP RENAISSANCE 6,066 -6 6,456 79,699
176 JUNO SOUNDTRACK 6,034 55 3,901 928,177
177 MCCARTNEY*PAUL (THE FIREMAN) ELECTRIC ARGUMENTS 6,016 -15 7,091 30,727
178 KEYS*ALICIA AS I AM 6,007 12 5,364 3,651,306
179 VARIOUS THIS WARM DECEMBER: BRUSHFIRE 5,954 -6 6,341 25,681
180 SEETHER FINDING BEAUTY IN NEGATIVE SPA 5,906 30 4,538 609,316
181 FLEET FOXES FLEET FOXES 5,880 50 3,915 140,541
182 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,875 15 5,099 484,742
183 VARIOUS TIS THE SEASON-CELTIC CHRISTMA 5,830 -4 6,088 25,284
184 VARIOUS MIX YOUR STYLE-FAMILY CHRISTMA 5,751 -6 6,122 24,555
185 URBAN*KEITH GREATEST HITS 5,710 36 4,194 666,342
186 SETZER*BRIAN ORCHESTRA CHRISTMAS ROCKS: THE BEST OF C 5,673 10 5,152 24,383
187 HEATH*BRANDON WHAT IF WE 5,468 29 4,246 26,318
188 SECONDHAND SERENADE TWIST IN MY STORY 5,453 33 4,095 174,335
189 VAMPIRE WEEKEND VAMPIRE WEEKEND 5,444 23 4,411 348,542
190 STAIND ILLUSION OF PROGRESS 5,438 11 4,907 276,264
191 SPARKS*JORDIN JORDIN SPARKS 5,431 18 4,603 970,649
192 COLE*NAT KING NBC SOUNDS OF THE SEASON 5,413 -33 8,060 25,281
193 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 5,384 -55 11,872 34,461
194 VARIOUS DISNEY GIRLZ ROCK 2 5,379 35 3,999 45,335
195 MAINE AND A HAPPY NEW YEAR 5,365 999 169 5,534
196 PARAMORE THE FINAL RIOT! 5,226 7 4,868 22,260
197 SAPP*MARVIN THIRSTY 5,225 15 4,557 521,211
198 BON IVER FOR EMMA FOREVER AGO 5,222 166 1,964 86,786
199 NEW KIDS ON THE BLOCK BLOCK 5,217 6 4,919 252,458
200 VARIOUS MIX YOUR STYLE-ROMANTIC CHRIST 5,208 -14 6,047 26,257
2 SPEARS*BRITNEY CIRCUS 200,098 -60 505,073 705,792
3 BEYONCE I AM...SASHA FIERCE 159,173 4 152,816 1,052,543
4 NICKELBACK DARK HORSE 156,078 17 133,373 793,930
5 TWILIGHT SOUNDTRACK 131,808 -1 133,180 823,444
6 WEST*KANYE 808S & HEARTBREAK 126,827 -10 141,678 719,900
7 VARIOUS NOW 29 113,851 27 89,658 636,540
8 AC/DC BLACK ICE 110,098 31 84,320 1,675,568
9 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 107,185 18 90,518 1,043,771
10 COOK*DAVID DAVID COOK 103,544 19 87,069 582,048
11 MUSIQ SOULCHILD ON MY RADIO 91,498 999 425 91,923
12 COMMON UNIVERSAL MIND CONTROL 81,663 999 567 82,587
13 ENYA WINTER CAME 79,833 21 65,840 387,653
14 HILL*FAITH JOY TO THE WORLD 75,188 13 66,293 340,935
15 BRANDY HUMAN 72,772 999 113 72,885
16 IL DIVO PROMISE 70,389 5 66,891 383,643
17 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 64,489 13 57,105 234,752
18 AKON FREEDOM 63,033 -43 110,560 173,894
19 P!NK FUNHOUSE 61,381 32 46,538 516,700
20 CYRUS*MILEY BREAKOUT 59,565 37 43,456 1,192,675
21 ARCHULETA*DAVID DAVID ARCHULETA 59,077 6 55,699 430,492
22 JONAS BROTHERS LITTLE BIT LONGER 58,608 32 44,340 1,270,019
23 RASCAL FLATTS VOL. 1-GREATEST HITS 53,094 35 39,211 329,615
24 LUDACRIS THEATER OF THE MIND 53,078 -19 65,295 332,499
25 KILLERS DAY & AGE 52,521 -13 60,537 307,865
26 AVANT AVANT 51,971 999 133 52,104
27 KID ROCK ROCK N ROLL JESUS 50,420 34 37,659 2,543,555
28 SWIFT*TAYLOR TAYLOR SWIFT 49,814 34 37,267 3,710,110
29 GUNS 'N ROSES CHINESE DEMOCRACY 47,193 -17 56,576 364,960
30 T.I. PAPER TRAIL 46,292 19 38,932 1,389,058
31 SUGARLAND LOVE ON THE INSIDE 44,301 33 33,224 1,178,598
32 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 44,073 17 37,718 164,722
33 MA*YO-YO SONGS OF JOY & PEACE 42,755 12 38,128 216,652
34 MAMMA MIA SOUNDTRACK 42,011 50 28,076 1,238,047
35 BOCELLI*ANDREA INCANTO 41,971 21 34,682 237,600
36 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 41,857 -12 47,658 172,607
37 CASTING CROWNS PEACE ON EARTH 41,188 1 40,755 76,492
38 BENNETT*TONY SWINGIN' CHRISTMAS 38,333 -1 38,741 154,587
39 RIHANNA GOOD GIRL GONE BAD 37,106 23 30,179 2,124,656
40 METALLICA DEATH MAGNETIC 36,136 18 30,614 1,442,636
41 COLDPLAY VIVA LA VIDA 35,391 15 30,652 2,032,974
42 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 34,994 49 23,502 697,064
43 PERRY*KATY ONE OF THE BOYS 32,141 33 24,122 641,856
44 CHESNEY*KENNY LUCKY OLD SUN 32,033 28 24,978 478,674
45 WOW HITS 2009 WOW HITS 2009 31,126 58 19,742 78,668
46 T-PAIN THR33 RINGZ 29,859 3 29,077 337,254
47 LIL WAYNE THA CARTER III 28,838 23 23,358 2,778,785
48 BROWN*ZAC BAND FOUNDATION 28,710 44 19,913 117,678
49 SEAL SOUL 28,014 23 22,691 141,490
50 UNDERWOOD*CARRIE CARNIVAL RIDE 26,942 35 20,017 2,516,976
51 LEGEND*JOHN EVOLVER 26,284 17 22,453 379,076
52 NE-YO YEAR OF THE GENTLEMAN 25,521 15 22,177 698,184
53 RUCKER*DARIUS LEARN TO LIVE 25,472 43 17,821 283,142
54 CAMP ROCK SOUNDTRACK 24,845 25 19,838 1,162,666
55 MANNHEIM STEAMROLLER CHRISTMASVILLE 22,229 -5 23,294 112,254
56 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 22,020 31 16,810 223,855
57 STRAIT*GEORGE TROUBADOUR 21,707 39 15,620 692,768
58 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 21,597 60 13,480 71,089
59 LEWIS*LEONA SPIRIT 20,958 11 18,854 1,330,025
60 HINDER TAKE IT TO THE LIMIT 20,787 14 18,247 208,666
61 GRANT*AMY CHRISTMAS COLLECTIONS 20,702 -20 26,021 82,677
62 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 19,984 17 17,048 177,717
63 ADELE 19 19,820 51 13,096 278,491
64 JONAS BROTHERS JONAS BROTHERS 18,909 25 15,076 1,731,681
65 BRIGHTMAN*SARAH WINTER SYMPHONY 18,437 8 17,133 99,215
66 PRIESTS PRIESTS 18,073 218 5,683 29,638
67 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 17,519 -19 21,620 117,179
68 JOHNSON*JAMEY THAT LONESOME SONG 17,178 48 11,626 182,542
69 LOVATO*DEMI DON'T FORGET 17,168 33 12,904 246,554
70 STRAIGHT NO CHASER HOLIDAY SPIRITS 16,681 97 8,469 42,418
71 ADKINS*TRACE X 16,407 -11 18,511 71,674
72 TAYLOR*JAMES COVERS 16,126 23 13,066 297,937
73 MAROON 5 CALL & RESPONSE 16,094 999 50 16,144
74 YOUNG*NEIL SUGAR MOUNTAIN-LIVE AT CANTERB 15,998 -39 26,373 42,849
75 SMITH*MICHAEL W NEW HALLELUJAH 15,986 23 13,009 35,730
76 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 15,782 1 15,637 31,445
77 BURWELL*CARTER TWILIGHT (THE SCORE) 15,738 205 5,157 30,228
78 KINGS OF LEON ONLY BY THE NIGHT 15,694 17 13,406 255,416
79 PAISLEY*BRAD PLAY 15,501 26 12,349 136,936
80 SLIPKNOT ALL HOPE IS GONE 15,499 26 12,314 592,142
81 HUDSON*JENNIFER JENNIFER HUDSON 15,223 8 14,087 503,728
82 SCARFACE EMERITUS 15,221 -64 42,023 57,435
83 LADY GAGA FAME 14,968 0 14,920 99,521
84 DUFFY ROCKFERRY 14,445 27 11,401 626,474
85 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 14,396 -6 15,367 154,786
86 STRAIT*GEORGE CLASSIC CHRISTMAS 14,173 21 11,696 54,591
87 LADY ANTEBELLUM LADY ANTEBELLUM 14,105 32 10,696 337,213
88 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 14,067 43 9,809 247,400
89 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 13,850 -7 14,967 60,102
90 VARIOUS NOW 10TH ANNIVERSARY 13,806 12 12,300 75,025
91 VARIOUS ALL WRAPPED UP 13,562 -45 24,451 110,667
92 VARIOUS SALVATION ARMY SONGS FOR A CAU 13,548 11 12,201 48,876
93 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 13,316 31 10,161 49,205
94 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 12,963 13 11,460 23,225
95 LINKIN PARK MINUTES TO MIDNIGHT 12,905 44 8,951 2,652,933
96 SAVING ABEL SAVING ABEL 12,830 22 10,502 277,890
97 JACKSON*ALAN GOOD TIME 12,480 48 8,452 627,519
98 DIDO SAFE TRIP HOME 12,426 2 12,202 93,415
99 MUDVAYNE NEW GAME 12,343 1 12,172 96,289
100 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 12,306 -12 13,912 63,251
101 YOUNG JEEZY RECESSION 12,267 -4 12,811 670,075
102 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 12,184 12 10,839 47,859
103 HOUGH*JULIANNE SOUNDS OF THE SEASON 12,064 -49 23,440 94,027
104 DAUGHTRY DAUGHTRY 11,046 33 8,291 4,314,738
105 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 11,018 18 9,346 40,728
106 THICKE*ROBIN SOMETHING ELSE 11,016 14 9,685 304,486
107 DISTURBED INDESTRUCTIBLE 10,927 30 8,390 832,512
108 FERNANDEZ*VICENTE PRIMERA FILA 10,868 -5 11,464 22,618
109 MCKNIGHT*BRIAN I'LL BE HOME FOR CHRISTMAS 10,846 48 7,323 34,617
110 SULLIVAN*JAZMINE FEARLESS 10,693 -2 10,947 270,491
111 SHELTON*BLAKE STARTIN' FIRES 10,435 12 9,319 59,560
112 HOLLYWOOD UNDEAD SWAN SONGS 10,404 18 8,823 128,091
113 HOUGH*JULIANNE JULIANNE HOUGH 10,121 32 7,650 260,289
114 MCGRAW*TIM GREATEST HITS 1 & 2 9,917 46 6,789 262,462
115 FRANKLIN*ARETHA THIS CHRISTMAS 9,913 33 7,437 33,386
116 ALVIN & THE CHIPMUNKS SOUNDTRACK 9,562 25 7,649 929,613
117 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 9,517 13 8,394 960,078
118 SHINEDOWN SOUND OF MADNESS 9,490 31 7,253 253,047
119 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 9,477 27 7,441 529,828
120 VARIOUS ARTISTS WINTER WONDERLAND 9,427 -42 16,235 73,544
121 CASTING CROWNS ALTAR & THE DOOR 9,397 35 6,986 374,400
122 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 9,322 -30 13,367 49,135
123 BROWN*CHRIS EXCLUSIVE 9,308 29 7,194 1,863,939
124 THEORY OF A DEADMAN SCARS & SOUVENIRS 9,222 26 7,291 259,030
125 KIDZ BOP KIDS VOL. 14-KIDZ BOP 9,202 36 6,787 227,415
126 NIGHTMARE REVISITED SOUNDTRACK 9,187 26 7,303 119,026
127 3 DOORS DOWN 3 DOORS DOWN 9,165 26 7,297 642,823
128 GAME LAX 9,135 11 8,266 608,765
129 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 9,131 40 6,543 177,143
130 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 8,922 33 6,719 638,468
131 MARY MARY SOUND, THE 8,907 11 8,052 105,787
132 THIRD DAY REVELATION 8,901 22 7,278 100,186
133 EAGLES LONG ROAD OUT OF EDEN 8,854 18 7,529 3,150,238
134 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 8,618 25 6,913 122,016
135 ETHERIDGE*MELISSA NEW THOUGHT FOR CHRISTMAS 8,603 6 8,083 39,023
136 STEWART*ROD DEFINITIVE ROD STEWART 8,461 10 7,707 37,312
137 LED ZEPPELIN MOTHERSHIP 8,414 31 6,428 1,045,583
138 COLDPLAY PROSPEKT'S MARCH EP 8,363 -50 16,664 103,148
139 MCGRAW*TIM GREATEST HITS 3 8,354 15 7,237 127,159
140 PICKLER*KELLIE KELLIE PICKLER 8,333 24 6,745 129,189
141 JOHNSON*JACK SLEEP THROUGH THE STATIC 8,206 31 6,274 1,464,718
142 SINATRA*FRANK NOTHING BUT THE BEST 8,183 40 5,845 426,981
143 PAISLEY*BRAD 5TH GEAR 8,180 42 5,747 1,220,894
144 TOMLIN*CHRIS HELLO LOVE 8,064 32 6,089 66,028
145 JOEY + RORY LIFE OF A SONG 8,023 44 5,579 44,059
146 BROOKS*GARTH ULTIMATE HITS 8,021 24 6,484 1,991,624
147 E-40 BALL STREET JOURNAL 7,816 -31 11,364 49,857
148 DUNHAM*JEFF DON'T COME HOME FOR CHRISTMAS 7,770 21 6,438 44,459
149 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 7,739 15 6,704 140,970
150 PUSSYCAT DOLLS DOLL DOMINATION 7,715 10 6,985 194,575
151 USHER HERE I STAND 7,713 7 7,195 1,099,309
152 SNOW PATROL HUNDRED MILLION SUNS 7,632 3 7,419 104,340
153 RADIO DISNEY VOL. 10-KIDS JAMS 7,591 49 5,106 314,764
