- 63
- 10
Dahntay Jones...I've been looking at this kid Henderson's game and all he does is dunk, have no dribble, and shoot a decent three pointer. Does Dukejust recruit carbon copy's of what they had in the past or something.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by Liveabovemediocrity
Dahntay Jones...I've been looking at this kid Henderson's game and all he does is dunk, have no dribble, and shoot a decent three pointer. Does Duke just recruit carbon copy's of what they had in the past or something.
Originally Posted by DontStepOnMyShoes
hes from duke, hes gonna be a 5 and 3 dude in the pros
Originally Posted by Liveabovemediocrity
Originally Posted by DontStepOnMyShoes
hes from duke, hes gonna be a 5 and 3 dude in the pros
Laettner was a 10+ yr NBA vet and averaged around 13/7 for his career.Originally Posted by FreddyPee
Originally Posted by Liveabovemediocrity
Originally Posted by DontStepOnMyShoes
hes from duke, hes gonna be a 5 and 3 dude in the pros
WHat would make you think something like that?!
1992-93 | 23 | MIN | NBA | 81 | 81 | 34.9 | 6.2 | 13.1 | .474 | 0.0 | 0.5 | .100 | 5.7 | 6.8 | .835 | 2.1 | 6.6 | 8.7 | 2.8 | 1.3 | 1.0 | 3.4 | 3.6 | 18.2 |
1993-94 | 24 | MIN | NBA | 70 | 67 | 34.7 | 5.7 | 12.6 | .448 | 0.1 | 0.4 | .240 | 5.4 | 6.8 | .783 | 2.3 | 6.3 | 8.6 | 4.4 | 1.2 | 1.2 | 3.7 | 3.8 | 16.8 |
1994-95 | 25 | MIN | NBA | 81 | 80 | 34.2 | 5.6 | 11.4 | .489 | 0.2 | 0.5 | .325 | 5.0 | 6.2 | .818 | 2.0 | 5.5 | 7.6 | 2.9 | 1.2 | 1.1 | 2.8 | 3.7 | 16.3 |
1995-96 | 26 | TOT | NBA | 74 | 71 | 33.7 | 6.0 | 12.3 | .487 | 0.1 | 0.5 | .231 | 4.4 | 5.4 | .818 | 2.5 | 4.8 | 7.3 | 2.7 | 1.0 | 1.0 | 2.5 | 3.7 | 16.4 |
1995-96 | 26 | MIN | NBA | 44 | 44 | 34.5 | 6.4 | 13.2 | .486 | 0.2 | 0.7 | .290 | 4.9 | 6.0 | .816 | 2.2 | 4.6 | 6.9 | 2.9 | 0.9 | 1.0 | 2.5 | 3.6 | 18.0 |
1995-96 | 26 | ATL | NBA | 30 | 27 | 32.6 | 5.3 | 10.8 | .489 | 0.0 | 0.3 | .000 | 3.6 | 4.3 | .823 | 2.9 | 5.0 | 7.9 | 2.3 | 1.0 | 0.9 | 2.5 | 4.0 | 14.2 |
1996-97 | 27 | ATL | NBA | 82 | 82 | 38.3 | 6.7 | 13.8 | .486 | 0.4 | 1.1 | .352 | 4.4 | 5.4 | .816 | 2.6 | 6.2 | 8.8 | 2.7 | 1.2 | 0.8 | 2.7 | 3.4 | 18.1 |
1997-98 | 28 | ATL | NBA | 74 | 49 | 30.8 | 4.8 | 9.9 | .485 | 0.1 | 0.4 | .222 | 4.1 | 4.8 | .864 | 1.9 | 4.7 | 6.6 | 2.6 | 1.0 | 1.0 | 2.5 | 3.3 | 13.8 |
Originally Posted by Kiddin Like Jason
Dahntay Jones is good at one thing:
He starts, and guards the opposing team's best wing player every game. Unfortunately for him, that's where it ends.
Henderson is a more polished player than Jones ever was at Duke. He's not quite as good of a defender, but better at essentially everything else.
Sidebar: Henderson is maybe the only Duke player of all-time that I can tolerate.
Originally Posted by Liveabovemediocrity
[h3]Is Gerald Henderson just another...[/h3]Dahntay Jones...I've been looking at this kid Henderson's game and all he does is dunk, have no dribble, and shoot a decent three pointer. Does Duke just recruit carbon copy's of what they had in the past or something.
I'm confused.Originally Posted by Liveabovemediocrity
Word I remember when he first came on the scene and he has gotten better. A long way is almost an understatement. He went from 6, 12, 16 ppg averaged per year. He's a bit undersized, but if he continues working on his shot and stays another year, I can see him being a productive player unlike Dahntay.
Originally Posted by DontStepOnMyShoes
hes from duke, hes gonna be a 5 and 3 dude in the pros