2008 - Attendance Home Road Overall
RNK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 NY Yankees 81 4,298,655 53,069 92.3 81 35,192 78.4 162 44,131 86.2
2 NY Mets 79 4,042,047 51,165 89.1 81 35,944 80.7 160 43,459 85.4
3 LA Dodgers 81 3,730,553 46,056 82.2 81 34,709 77.8 162 40,383 80.3
4 St. Louis 81 3,430,660 42,353 90.4 81 32,342 75.1 162 37,348 83.0
5 Philadelphia 81 3,422,583 42,254 97.1 81 33,214 72.7 162 37,734 84.6
6 LA Angels 81 3,336,744 41,194 91.4 81 29,621 65.3 162 35,407 78.3
7 Chicago Cubs 81 3,300,200 40,743 99.1 80 36,328 81.6 161 38,549 90.0
8 Detroit 81 3,202,645 39,538 98.6 80 29,308 64.7 161 34,455 80.7
9 Milwaukee 81 3,068,458 37,882 89.3 81 33,236 75.0 162 35,559 82.0
10 Boston 81 3,048,250 37,632 104.0 81 38,367 84.1 162 37,999 92.9
11 San Francisco 81 2,863,837 35,356 85.1 80 32,269 69.7 161 33,822 77.0
12 Houston 80 2,779,287 34,741 84.8 81 32,197 72.4 161 33,461 78.3
13 Colorado 80 2,650,218 33,127 65.7 81 32,777 73.2 161 32,951 69.2
14 Atlanta 81 2,532,834 31,269 62.4 79 34,105 75.6 160 32,669 68.6
15 Arizona 81 2,509,924 30,986 63.2 81 33,945 75.2 162 32,466 68.9
16 Chicago Sox 81 2,501,103 30,877 76.0 81 30,253 66.9 162 30,565 71.2
17 San Diego 81 2,427,535 29,969 70.5 81 35,798 76.5 162 32,883 73.7
18 Toronto 81 2,399,786 29,626 58.6 80 30,262 69.7 161 29,942 63.7
19 Washington 80 2,320,400 29,005 69.2 80 32,825 71.4 160 30,915 70.4
20 Seattle 81 2,329,702 28,761 60.2 81 29,822 64.4 162 29,292 62.2
21 Minnesota 81 2,302,431 28,425 58.4 81 29,660 67.6 162 29,042 62.8
22 Cleveland 80 2,169,760 27,122 62.5 80 31,026 68.6 160 29,074 65.6
23 Cincinnati 81 2,058,632 25,415 60.4 81 34,285 76.8 162 29,850 68.9
24 Baltimore 78 1,950,075 25,000 51.9 80 31,653 70.0 158 28,369 60.7
25 Texas 80 1,945,677 24,320 49.5 80 29,765 66.4 160 27,043 57.6
26 Tampa Bay 80 1,780,791 22,259 52.8 80 30,342 66.5 160 26,301 60.0
[color= rgb(255, 0, 0)]27 Oakland 81 1,665,256 20,558 48.3 79 29,943 65.2 160 25,192 57.0[/color]
28 Pittsburgh 80 1,609,076 20,113 52.4 81 33,700 75.8 161 26,949 65.0
29 Kansas City 79 1,578,922 19,986 49.0 81 29,926 66.2 160 25,018 58.1
30 Florida 80 1,335,075 16,688 45.9 79 33,340 71.6 159 24,962 60.3
http://sports.espn.go.com...ar=2008&seasonType=2
Im the idiot huh?!?!?
And don't bring up any bull %#$% about how many fans the A's have when they're good. Cuz right now they are straight trash and they ain't getno love. The Raiders/9ers/Warriors/Giants have sucked year in and year out yet they still get tons of love.
Next time you think about sayin something, don't.
Keep your little #*%%* !$$ quite.